<--Before  Up  Next-->

>ALOS Data Take Simulation(Nov. 20, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSMOB12008-11-20 00:18:362008-11-20 00:21:36 00:03:00 32 166.53 32 177.47 1.20 -
2PSRWB12008-11-20 00:19:102008-11-20 00:21:06 00:01:56 32 168.60 32 175.65 27.10 80
3AV2OBS2008-11-20 00:22:102008-11-20 00:26:02 00:03:52 32 179.54 32 193.64 0.00 -
4PSMOB12008-11-20 00:28:022008-11-20 00:34:28 00:06:26 32 200.94 32 224.40 1.20 -
5AV2OBS2008-11-20 00:28:482008-11-20 00:33:42 00:04:54 32 203.73 32 221.60 0.00 -
6AV2OBS2008-11-20 00:38:502008-11-20 00:40:42 00:01:52 32 240.32 32 247.13 0.00 -
7PSRFBS2008-11-20 01:07:392008-11-20 01:11:03 00:03:24 32 345.47 32 357.87 34.30 7
8PSRPLR2008-11-20 01:33:312008-11-20 01:35:23 00:01:52 78 79.74 78 86.55 21.50 127
9PSRWB12008-11-20 01:39:492008-11-20 01:42:09 00:02:20 78 102.72 78 111.23 27.10 80
10PSRFBS2008-11-20 01:43:382008-11-20 01:46:44 00:03:06 78 116.70 78 128.00 34.30 7
11PSMOB22008-11-20 01:45:282008-11-20 01:55:40 00:10:12 78 123.32 78 160.52 0.00 -
12AV2OBS2008-11-20 01:50:382008-11-20 01:55:38 00:05:00 78 142.16 78 160.40 0.00 -
13PSMOB22008-11-20 01:58:312008-11-20 02:11:59 00:13:28 78 170.91 78 220.02 0.00 -
14PSRFBS2008-11-20 01:59:152008-11-20 02:04:39 00:05:24 78 173.65 78 193.34 34.30 7
15AV2OBS2008-11-20 02:05:042008-11-20 02:11:14 00:06:10 78 194.80 78 217.28 0.00 -
16PSRPLR2008-11-20 02:44:072008-11-20 02:48:25 00:04:18 78 337.26 78 352.94 23.10 128
17PSRFBS2008-11-20 03:01:502008-11-20 03:07:32 00:05:42 124 41.82 124 62.60 34.30 7
18PSRFBS2008-11-20 03:22:222008-11-20 03:32:40 00:10:18 124 116.70 124 154.26 34.30 7
19AV2OBS2008-11-20 03:25:242008-11-20 03:41:22 00:15:58 124 127.76 124 185.98 0.00 -
20PSMOB22008-11-20 03:25:242008-11-20 03:42:02 00:16:38 124 127.76 124 188.41 0.00 -
21PSRFBS2008-11-20 03:33:232008-11-20 03:38:49 00:05:26 124 156.93 124 176.75 34.30 7
22PSRFBS2008-11-20 04:05:082008-11-20 04:15:20 00:10:12 124 272.65 124 309.85 34.30 7
23PSRFBS2008-11-20 05:04:292008-11-20 05:10:31 00:06:02 170 129.09 170 151.10 34.30 7
24AV2OBS2008-11-20 05:06:062008-11-20 05:09:42 00:03:36 170 135.05 170 148.18 0.00 -
25PSMOB12008-11-20 05:38:212008-11-20 05:40:57 00:02:36 170 252.60 170 262.08 1.20 -
26PSRFBS2008-11-20 05:42:292008-11-20 05:47:55 00:05:26 170 267.67 170 287.48 34.30 7
27PSRFBS2008-11-20 06:16:222008-11-20 06:18:14 00:01:52 216 31.24 216 38.05 34.30 7
28PSRWB12008-11-20 06:35:352008-11-20 06:38:23 00:02:48 216 101.32 216 111.53 27.10 80
29PSRFBS2008-11-20 06:45:472008-11-20 06:50:21 00:04:34 216 138.52 216 155.17 34.30 7
30PSMOB12008-11-20 06:45:492008-11-20 06:51:21 00:05:32 216 138.64 216 158.82 1.20 -
31AV2OBS2008-11-20 06:46:332008-11-20 06:50:33 00:04:00 216 141.31 216 155.90 0.00 -
32PSRFBS2008-11-20 06:51:482008-11-20 06:53:56 00:02:08 216 160.46 216 168.24 34.30 7
33PSMOB12008-11-20 06:59:262008-11-20 07:05:26 00:06:00 216 188.29 216 210.17 1.20 -
34AV2OBS2008-11-20 07:00:062008-11-20 07:04:38 00:04:32 216 190.72 216 207.26 0.00 -
35PSRFBS2008-11-20 07:21:242008-11-20 07:24:06 00:02:42 216 268.40 216 278.25 34.30 7
36PSRFBS2008-11-20 08:01:322008-11-20 08:06:38 00:05:06 262 54.76 262 73.36 41.50 10
37PSRWB12008-11-20 08:11:142008-11-20 08:17:30 00:06:16 262 90.14 262 112.99 27.10 80
38PSMOB12008-11-20 08:17:572008-11-20 08:32:21 00:14:24 262 114.63 262 167.14 1.20 -
39AV2OBS2008-11-20 08:18:422008-11-20 08:27:38 00:08:56 262 117.36 262 149.94 0.00 -
40PSRFBS2008-11-20 08:23:132008-11-20 08:26:35 00:03:22 262 133.84 262 146.11 34.30 7
41PSRPLR2008-11-20 08:30:212008-11-20 08:33:47 00:03:26 262 159.79 262 172.31 21.50 127
42AV2OBS2008-11-20 08:34:422008-11-20 08:38:58 00:04:16 262 175.71 262 191.27 0.00 -
43AV2OBS2008-11-20 08:40:492008-11-20 08:42:41 00:01:52 262 198.02 262 204.83 0.00 -
44PSMOB12008-11-20 08:43:082008-11-20 08:46:02 00:02:54 262 206.47 262 217.04 1.20 -
45PSRFBS2008-11-20 09:21:282008-11-20 09:23:20 00:01:52 262 346.26 262 353.07 34.30 7
46PSRWB12008-11-20 09:51:012008-11-20 10:00:15 00:09:14 308 94.03 308 127.70 27.10 80
47AV2OBS2008-11-20 10:01:192008-11-20 10:03:17 00:01:58 308 131.59 308 138.76 -34.30 -
48PSMOB12008-11-20 10:03:202008-11-20 10:14:12 00:10:52 308 138.94 308 178.57 1.20 -
49PSRFBS2008-11-20 10:57:432008-11-20 10:59:49 00:02:06 308 337.26 308 344.92 34.30 7
50PSRFBS2008-11-20 11:00:442008-11-20 11:04:32 00:03:48 308 348.26 354 2.13 34.30 7
51PSMOB12008-11-20 11:44:142008-11-20 11:48:40 00:04:26 354 146.90 354 163.07 1.20 -
52AV2OBS2008-11-20 11:48:182008-11-20 11:50:10 00:01:52 354 161.73 354 168.54 -34.30 -
53PSRFBS2008-11-20 12:18:582008-11-20 12:20:58 00:02:00 354 273.57 354 280.86 34.30 7
54PSRFBS2008-11-20 12:39:582008-11-20 12:42:44 00:02:46 354 350.15 400 0.24 34.30 7
55PSRFBS2008-11-20 12:48:322008-11-20 12:50:24 00:01:52 400 21.39 400 28.20 9.90 0
56PSRFBD2008-11-20 12:52:592008-11-20 12:55:25 00:02:26 400 37.62 400 46.50 34.30 43
57PSRPLR2008-11-20 12:56:212008-11-20 12:58:23 00:02:02 400 49.90 400 57.31 23.10 128
58PSRWB12008-11-20 13:07:242008-11-20 13:13:54 00:06:30 400 90.20 400 113.90 27.10 80
59PSRWB12008-11-20 13:30:172008-11-20 13:44:30 00:14:13 400 173.65 400 225.49 27.10 80
60PSMOB12008-11-20 13:30:582008-11-20 13:37:16 00:06:18 400 176.14 400 199.11 1.20 -
61PSRFBS2008-11-20 13:46:092008-11-20 13:48:19 00:02:10 400 231.45 400 239.35 34.30 7
62PSRFBS2008-11-20 13:55:422008-11-20 13:58:18 00:02:36 400 266.33 400 275.82 34.30 7
63PSRFBS2008-11-20 13:59:172008-11-20 14:01:33 00:02:16 400 279.34 400 287.61 34.30 7
64PSRFBS2008-11-20 14:17:382008-11-20 14:27:38 00:10:00 400 346.32 446 22.79 34.30 7
65PSRFBD2008-11-20 14:30:352008-11-20 14:32:27 00:01:52 446 33.55 446 40.36 34.30 43
66PSRPLR2008-11-20 14:33:312008-11-20 14:36:01 00:02:30 446 44.25 446 53.36 23.10 128
67PSRWB12008-11-20 14:45:102008-11-20 14:48:16 00:03:06 446 86.73 446 98.04 27.10 80
68PSMOB12008-11-20 15:06:142008-11-20 15:15:58 00:09:44 446 163.50 446 198.99 1.20 -
69AV2OBS2008-11-20 15:07:002008-11-20 15:16:43 00:09:43 446 166.35 446 201.79 0.00 -
70PSRWB12008-11-20 15:32:402008-11-20 15:35:58 00:03:18 446 259.89 446 271.93 27.10 80
71PSRFBS2008-11-20 15:57:482008-11-20 16:08:16 00:10:28 446 351.61 492 29.78 34.30 7
72PSRFBD2008-11-20 16:13:292008-11-20 16:16:47 00:03:18 492 48.81 492 60.84 34.30 43
73PSRWB12008-11-20 16:24:172008-11-20 16:28:53 00:04:36 492 88.19 492 104.97 27.10 80
74PSRFBS2008-11-20 16:32:282008-11-20 16:35:58 00:03:30 492 117.97 492 130.74 34.30 7
75PSMOB12008-11-20 16:36:392008-11-20 16:39:15 00:02:36 492 133.23 492 142.71 1.20 -
76PSRFBD2008-11-20 16:43:102008-11-20 16:46:36 00:03:26 492 157.05 492 169.57 34.30 43
77PSRFBS2008-11-20 17:10:472008-11-20 17:12:43 00:01:56 492 257.70 492 264.75 34.30 7
78PSRWB12008-11-20 17:44:032008-11-20 17:46:05 00:02:02 538 19.02 538 26.44 27.10 80
79PSRPLR2008-11-20 17:51:412008-11-20 17:58:41 00:07:00 538 46.92 538 72.45 21.50 127
80PSRWB12008-11-20 18:02:372008-11-20 18:05:39 00:03:02 538 86.73 538 97.79 27.10 80
81PSMOB12008-11-20 18:08:532008-11-20 18:11:49 00:02:56 538 109.58 538 120.28 1.20 -
82AV2OBS2008-11-20 18:15:332008-11-20 18:21:19 00:05:46 538 133.90 538 154.93 -23.10 -
83PSRFBS2008-11-20 18:16:372008-11-20 18:20:39 00:04:02 538 137.85 538 152.56 34.30 7
84PSMOB12008-11-20 18:48:032008-11-20 18:50:53 00:02:50 538 252.42 538 262.75 1.20 -
85PSRWB12008-11-20 18:49:352008-11-20 18:51:27 00:01:52 538 258.01 538 264.81 27.10 80
86PSRFBS2008-11-20 18:54:352008-11-20 18:59:05 00:04:30 538 276.24 538 292.65 34.30 7
87PSRPLR2008-11-20 19:13:032008-11-20 19:15:13 00:02:10 538 343.58 538 351.48 23.10 128
88PSRPLR2008-11-20 19:17:492008-11-20 19:21:07 00:03:18 584 0.97 584 13.01 21.50 127
89PSRPLR2008-11-20 19:29:332008-11-20 19:31:59 00:02:26 584 43.76 584 52.63 21.50 127
90PSRPLR2008-11-20 19:34:522008-11-20 19:37:50 00:02:58 584 63.15 584 73.97 21.50 127
91PSRWB12008-11-20 19:41:202008-11-20 19:48:38 00:07:18 584 86.73 584 113.35 27.10 80
92AV2OBS2008-11-20 20:11:162008-11-20 20:13:08 00:01:52 584 195.89 584 202.70 0.00 -
93PSRWB12008-11-20 20:25:152008-11-20 20:29:23 00:04:08 584 246.88 584 261.96 27.10 80
94PSMOB12008-11-20 20:27:152008-11-20 20:30:25 00:03:10 584 254.24 584 265.79 1.20 -
95PSRFBS2008-11-20 20:31:182008-11-20 20:38:10 00:06:52 584 268.95 584 293.99 34.30 7
96PSRPLR2008-11-20 20:47:122008-11-20 21:00:36 00:13:24 584 326.93 630 15.80 23.10 128
97PSRFBS2008-11-20 21:01:552008-11-20 21:05:47 00:03:52 630 20.60 630 34.70 34.30 7
98PSRFBD2008-11-20 21:06:332008-11-20 21:08:21 00:01:48 630 37.50 630 44.06 34.30 43
99PSRFBS2008-11-20 21:13:192008-11-20 21:15:39 00:02:20 630 62.18 630 70.69 34.30 7
100PSRPLR2008-11-20 21:18:142008-11-20 21:20:06 00:01:52 630 80.11 630 86.91 21.50 127
101PSMOB12008-11-20 21:45:032008-11-20 21:48:09 00:03:06 630 177.90 630 189.20 1.20 -
102AV2OBS2008-11-20 21:45:492008-11-20 21:47:41 00:01:52 630 180.70 630 187.50 0.00 -
103PSRWB12008-11-20 21:56:122008-11-20 22:01:15 00:05:03 630 218.56 630 236.98 27.10 80
104AV2OBS2008-11-20 22:02:142008-11-20 22:05:02 00:02:48 630 240.56 630 250.77 0.00 -
105PSRWB12008-11-20 22:03:292008-11-20 22:05:21 00:01:52 630 245.12 630 251.93 27.10 80
106PSRFBS2008-11-20 22:11:302008-11-20 22:15:48 00:04:18 630 274.36 630 290.04 34.30 7
107PSRPLR2008-11-20 22:35:262008-11-20 22:40:10 00:04:44 5 1.64 5 18.90 21.50 127
108PSRPLR2008-11-20 22:44:092008-11-20 22:47:27 00:03:18 5 33.43 5 45.46 21.50 127
109PSRFBS2008-11-20 22:51:522008-11-20 22:53:48 00:01:56 5 61.57 5 68.62 34.30 7
110PSRFBD2008-11-20 22:55:162008-11-20 22:57:08 00:01:52 5 73.97 5 80.78 34.30 43
111PSRWB12008-11-20 22:58:462008-11-20 23:06:53 00:08:07 5 86.73 5 116.33 27.10 80
112PSRFBS2008-11-20 23:08:142008-11-20 23:10:44 00:02:30 5 121.25 5 130.37 34.30 7
113AV2OBS2008-11-20 23:19:392008-11-20 23:23:11 00:03:32 5 162.89 5 175.77 0.00 -
114AV2OBS2008-11-20 23:26:472008-11-20 23:28:39 00:01:52 5 188.90 5 195.71 0.00 -
115PSMOB12008-11-20 23:31:332008-11-20 23:34:09 00:02:36 5 206.28 5 215.77 1.20 -
116PSRWB12008-11-20 23:34:372008-11-20 23:37:21 00:02:44 5 217.47 5 227.43 27.10 80
117AV2OBS2008-11-20 23:40:532008-11-20 23:44:03 00:03:10 5 240.32 5 251.87 0.00 -
118PSRFBS2008-11-20 23:50:132008-11-20 23:54:15 00:04:02 5 274.36 5 289.06 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
32-16.925412008-11-19 23:32:54150.734802008-11-20 00:22:16
78-41.604992008-11-20 01:11:38126.055222008-11-20 02:00:59
124-66.284572008-11-20 02:50:21101.375642008-11-20 03:39:42
170-90.964152008-11-20 04:29:04 76.696062008-11-20 05:18:25
216-115.643742008-11-20 06:07:47 52.016472008-11-20 06:57:08
262-140.323322008-11-20 07:46:30 27.336892008-11-20 08:35:51
308-165.002902008-11-20 09:25:13 2.657312008-11-20 10:14:35
354170.317522008-11-20 11:03:56-22.022282008-11-20 11:53:18
400145.637932008-11-20 12:42:39-46.701862008-11-20 13:32:01
446120.958352008-11-20 14:21:22-71.381442008-11-20 15:10:44
492 96.278772008-11-20 16:00:05-96.061022008-11-20 16:49:27
538 71.599182008-11-20 17:38:49-120.740612008-11-20 18:28:10
584 46.919602008-11-20 19:17:32-145.420192008-11-20 20:06:53
630 22.240022008-11-20 20:56:15-170.099772008-11-20 21:45:36
5 -2.439562008-11-20 22:34:58165.220652008-11-20 23:24:19