<--Before  Up  Next-->

>ALOS Data Take Simulation(Nov. 03, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12008-11-03 00:16:422008-11-03 00:19:02 00:02:20 31 167.45 31 175.96 27.10 80
2PSRWB12008-11-03 00:20:132008-11-03 00:23:31 00:03:18 31 180.27 31 192.30 27.10 80
3PSMOB12008-11-03 00:23:592008-11-03 00:32:25 00:08:26 31 194.01 31 224.76 1.20 -
4AV2OBS2008-11-03 00:27:412008-11-03 00:29:33 00:01:52 31 207.50 31 214.31 0.00 -
5AV2OBS2008-11-03 00:36:412008-11-03 00:38:33 00:01:52 31 240.32 31 247.13 0.00 -
6PSRFBS2008-11-03 00:43:572008-11-03 00:49:53 00:05:56 31 266.82 31 288.46 34.30 7
7PSRFBS2008-11-03 01:25:432008-11-03 01:32:15 00:06:32 77 59.14 77 82.96 34.30 7
8PSRFBS2008-11-03 01:41:302008-11-03 01:44:32 00:03:02 77 116.70 77 127.76 34.30 7
9PSMOB22008-11-03 01:43:202008-11-03 01:50:50 00:07:30 77 123.38 77 150.73 0.00 -
10AV2OBS2008-11-03 01:48:292008-11-03 01:50:49 00:02:20 77 142.16 77 150.67 0.00 -
11PSRFBS2008-11-03 01:53:432008-11-03 01:56:21 00:02:38 77 161.25 77 170.85 34.30 7
12PSMOB22008-11-03 01:56:482008-11-03 02:09:50 00:13:02 77 172.49 77 220.02 0.00 -
13AV2OBS2008-11-03 02:02:382008-11-03 02:09:02 00:06:24 77 193.76 77 217.10 0.00 -
14PSMOB12008-11-03 02:15:512008-11-03 02:18:45 00:02:54 77 241.96 77 252.54 1.20 -
15PSRFBS2008-11-03 02:24:452008-11-03 02:27:41 00:02:56 77 274.42 77 285.11 34.30 7
16PSRFBS2008-11-03 03:04:052008-11-03 03:09:51 00:05:46 123 57.86 123 78.89 34.30 7
17PSRFBS2008-11-03 03:20:142008-11-03 03:24:26 00:04:12 123 116.76 123 132.07 34.30 7
18AV2OBS2008-11-03 03:23:142008-11-03 03:39:20 00:16:06 123 127.70 123 186.41 0.00 -
19PSMOB22008-11-03 03:23:152008-11-03 03:40:05 00:16:50 123 127.76 123 189.14 0.00 -
20PSRFBS2008-11-03 04:03:282008-11-03 04:05:20 00:01:52 123 274.42 123 281.22 34.30 7
21PSRFBS2008-11-03 04:07:312008-11-03 04:09:23 00:01:52 123 289.19 123 295.99 34.30 7
22PSRPLR2008-11-03 04:10:332008-11-03 04:13:59 00:03:26 123 300.25 123 312.77 23.10 128
23PSRFBS2008-11-03 04:45:192008-11-03 04:49:15 00:03:56 169 67.04 169 81.38 34.30 7
24AV2OBS2008-11-03 04:59:072008-11-03 05:02:59 00:03:52 169 117.36 169 131.46 0.00 -
25PSRWB12008-11-03 05:05:302008-11-03 05:09:42 00:04:12 169 140.64 169 155.96 27.10 80
26AV2OBS2008-11-03 05:35:162008-11-03 05:37:08 00:01:52 169 249.19 169 256.00 -21.50 -
27PSMOB12008-11-03 05:36:142008-11-03 05:38:50 00:02:36 169 252.72 169 262.20 1.20 -
28PSRFBS2008-11-03 06:18:092008-11-03 06:22:39 00:04:30 215 45.58 215 61.99 34.30 7
29AV2OBS2008-11-03 06:42:412008-11-03 06:48:25 00:05:44 215 134.99 215 155.90 0.00 -
30AV2OBS2008-11-03 07:13:132008-11-03 07:16:57 00:03:44 215 246.34 215 259.95 41.50 -
31AV2OBS2008-11-03 08:18:332008-11-03 08:20:25 00:01:52 261 124.66 261 131.46 0.00 -
32AV2OBS2008-11-03 08:27:352008-11-03 08:31:21 00:03:46 261 157.60 261 171.34 0.00 -
33AV2OBS2008-11-03 10:00:032008-11-03 10:01:59 00:01:56 307 134.75 307 141.80 -41.50 -
34PSMOB12008-11-03 10:06:302008-11-03 10:12:04 00:05:34 307 158.33 307 178.63 1.20 -
35PSRFBS2008-11-03 10:36:302008-11-03 10:40:26 00:03:56 307 267.73 307 282.08 34.30 7
36PSMOB12008-11-03 11:42:022008-11-03 11:46:52 00:04:50 353 146.72 353 164.35 1.20 -
37AV2OBS2008-11-03 11:46:132008-11-03 11:48:05 00:01:52 353 161.92 353 168.72 -34.30 -
38PSRFBS2008-11-03 12:24:302008-11-03 12:28:12 00:03:42 353 301.59 353 315.08 34.30 7
39PSRFBS2008-11-03 12:30:132008-11-03 12:32:25 00:02:12 353 322.43 353 330.46 34.30 7
40PSRFBS2008-11-03 12:36:082008-11-03 12:40:32 00:04:24 353 344.01 399 0.06 34.30 7
41PSRFBS2008-11-03 12:41:172008-11-03 12:43:17 00:02:00 399 2.80 399 10.09 34.30 7
42PSRFBS2008-11-03 12:46:272008-11-03 12:48:19 00:01:52 399 21.64 399 28.44 9.90 0
43PSRFBS2008-11-03 12:49:572008-11-03 12:51:49 00:01:52 399 34.40 399 41.21 21.50 3
44PSRFBS2008-11-03 12:56:192008-11-03 13:00:53 00:04:34 399 57.62 399 74.27 34.30 7
45PSRWB12008-11-03 13:04:192008-11-03 13:11:50 00:07:31 399 86.79 399 114.20 27.10 80
46PSMOB12008-11-03 13:28:532008-11-03 13:35:07 00:06:14 399 176.32 399 199.05 1.20 -
47AV2OBS2008-11-03 13:29:392008-11-03 13:36:00 00:06:21 399 179.12 399 202.27 0.00 -
48PSRFBS2008-11-03 13:57:122008-11-03 13:59:22 00:02:10 399 279.58 399 287.48 34.30 7
49PSRFBS2008-11-03 14:14:272008-11-03 14:25:27 00:11:00 399 342.49 445 22.61 34.30 7
50PSRFBD2008-11-03 14:28:282008-11-03 14:30:20 00:01:52 445 33.61 445 40.42 34.30 43
51PSRWB12008-11-03 14:57:582008-11-03 15:13:18 00:15:20 445 141.19 445 197.11 27.10 80
52PSRFBS2008-11-03 15:34:142008-11-03 15:39:42 00:05:28 445 273.44 445 293.38 34.30 7
53PSRWB12008-11-03 15:55:582008-11-03 16:04:36 00:08:38 445 352.70 491 24.19 27.10 80
54PSRFBS2008-11-03 16:07:112008-11-03 16:09:27 00:02:16 491 33.61 491 41.88 34.30 7
55PSRWB12008-11-03 16:22:092008-11-03 16:26:49 00:04:40 491 88.19 491 105.21 27.10 80
56PSRFBS2008-11-03 17:11:102008-11-03 17:18:30 00:07:20 491 266.94 491 293.68 34.30 7
57PSRWB12008-11-03 20:06:322008-11-03 20:08:54 00:02:22 583 186.47 583 195.10 27.10 80
58PSRWB12008-11-03 20:23:062008-11-03 20:25:16 00:02:10 583 246.88 583 254.79 27.10 80
59PSRFBS2008-11-03 20:29:122008-11-03 20:35:58 00:06:46 583 269.13 583 293.81 34.30 7
60PSRPLR2008-11-03 20:45:412008-11-03 20:57:39 00:11:58 583 329.24 629 12.89 23.10 128
61PSRFBS2008-11-03 20:59:462008-11-03 21:03:38 00:03:52 629 20.60 629 34.70 34.30 7
62PSRPLR2008-11-03 21:05:092008-11-03 21:12:19 00:07:10 629 40.17 629 66.31 21.50 127
63PSRPLR2008-11-03 21:15:362008-11-03 21:18:28 00:02:52 629 78.34 629 88.80 21.50 127
64PSRWB12008-11-03 21:43:292008-11-03 21:45:41 00:02:12 629 180.03 629 188.05 27.10 80
65PSRFBD2008-11-03 21:53:252008-11-03 21:55:17 00:01:52 629 216.25 629 223.06 34.30 43
66PSRWB12008-11-03 21:57:192008-11-03 21:59:11 00:01:52 629 230.47 629 237.28 27.10 80
67AV2OBS2008-11-03 22:00:182008-11-03 22:03:54 00:03:36 629 241.35 629 254.48 0.00 -
68PSRFBS2008-11-03 22:09:212008-11-03 22:13:39 00:04:18 629 274.36 629 290.04 34.30 7
69PSRFBD2008-11-03 22:25:432008-11-03 22:33:29 00:07:46 629 334.04 4 2.37 41.50 46
70PSRFBS2008-11-03 22:37:152008-11-03 22:41:29 00:04:14 4 16.11 4 31.54 34.30 7
71PSRFBS2008-11-03 23:15:022008-11-03 23:22:48 00:07:46 4 153.83 4 182.15 34.30 7
72PSMOB12008-11-03 23:16:452008-11-03 23:19:21 00:02:36 4 160.09 4 169.57 1.20 -
73AV2OBS2008-11-03 23:17:312008-11-03 23:21:03 00:03:32 4 162.89 4 175.77 0.00 -
74PSRWB12008-11-03 23:26:292008-11-03 23:35:13 00:08:44 4 195.59 4 227.43 27.10 80
75PSMOB12008-11-03 23:29:252008-11-03 23:32:21 00:02:56 4 206.34 4 217.04 1.20 -
76AV2OBS2008-11-03 23:30:112008-11-03 23:32:17 00:02:06 4 209.14 4 216.80 0.00 -
77AV2OBS2008-11-03 23:40:452008-11-03 23:42:51 00:02:06 4 247.67 4 255.33 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
31-16.388892008-11-02 23:30:46151.271322008-11-03 00:20:07
77-41.068482008-11-03 01:09:29126.591732008-11-03 01:58:50
123-65.748062008-11-03 02:48:12101.912152008-11-03 03:37:33
169-90.427642008-11-03 04:26:55 77.232572008-11-03 05:16:17
215-115.107222008-11-03 06:05:38 52.552992008-11-03 06:55:00
261-139.786812008-11-03 07:44:21 27.873402008-11-03 08:33:43
307-164.466392008-11-03 09:23:04 3.193822008-11-03 10:12:26
353170.854032008-11-03 11:01:47-21.485762008-11-03 11:51:09
399146.174452008-11-03 12:40:30-46.165352008-11-03 13:29:52
445121.494862008-11-03 14:19:14-70.844932008-11-03 15:08:35
491 96.815282008-11-03 15:57:57-95.524512008-11-03 16:47:18
537 72.135702008-11-03 17:36:40-120.204092008-11-03 18:26:01
583 47.456112008-11-03 19:15:23-144.883682008-11-03 20:04:44
629 22.776532008-11-03 20:54:06-169.563262008-11-03 21:43:28
4 -1.903052008-11-03 22:32:49165.757162008-11-03 23:22:11