<--Before  Up  Next-->

>ALOS Data Take Simulation(Oct. 18, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12008-10-18 00:32:132008-10-18 00:40:04 00:07:51 49 83.21 49 111.83 27.10 80
2PSRFBS2008-10-18 00:45:322008-10-18 00:47:40 00:02:08 49 131.71 49 139.49 34.30 7
3AV2OBS2008-10-18 00:45:552008-10-18 00:47:51 00:01:56 49 133.11 49 140.16 -34.30 -
4PSRFBS2008-10-18 00:50:342008-10-18 00:52:28 00:01:54 49 150.06 49 156.99 34.30 7
5AV2OBS2008-10-18 00:50:522008-10-18 00:53:40 00:02:48 49 151.16 49 161.37 -34.30 -
6PSRWB12008-10-18 00:58:182008-10-18 01:08:36 00:10:18 49 178.26 49 215.83 27.10 80
7PSMOB12008-10-18 00:59:582008-10-18 01:04:38 00:04:40 49 184.34 49 201.36 -1.20 -
8AV2OBS2008-10-18 01:03:052008-10-18 01:08:58 00:05:53 49 195.71 49 217.16 0.00 -
9PSRFBS2008-10-18 01:22:502008-10-18 01:28:22 00:05:32 49 267.73 49 287.91 34.30 7
10PSRFBD2008-10-18 01:40:542008-10-18 01:46:22 00:05:28 49 333.62 49 353.55 34.30 43
11PSRFBD2008-10-18 01:59:582008-10-18 02:04:02 00:04:04 95 43.21 95 58.04 34.30 43
12PSMOB12008-10-18 02:16:292008-10-18 02:21:53 00:05:24 95 103.45 95 123.14 -1.20 -
13AV2OBS2008-10-18 02:17:142008-10-18 02:21:08 00:03:54 95 106.18 95 120.40 0.00 -
14PSRFBS2008-10-18 02:20:082008-10-18 02:31:56 00:11:48 95 116.70 95 159.73 34.30 7
15AV2OBS2008-10-18 02:24:012008-10-18 02:27:53 00:03:52 95 130.92 95 145.02 0.00 -
16PSRFBS2008-10-18 02:35:042008-10-18 02:40:46 00:05:42 95 171.15 95 191.94 34.30 7
17AV2OBS2008-10-18 02:37:462008-10-18 02:40:28 00:02:42 95 181.00 95 190.85 0.00 -
18PSRFBD2008-10-18 03:14:502008-10-18 03:23:02 00:08:12 95 316.17 95 346.08 34.30 43
19PSMOB12008-10-18 03:54:132008-10-18 03:57:33 00:03:20 141 99.86 141 112.02 -1.20 -
20AV2OBS2008-10-18 03:55:022008-10-18 04:00:06 00:05:04 141 102.84 141 121.31 0.00 -
21PSRWB12008-10-18 04:11:032008-10-18 04:14:21 00:03:18 141 161.19 141 173.22 27.10 80
22AV2OBS2008-10-18 07:37:592008-10-18 07:39:51 00:01:52 233 195.83 233 202.64 0.00 -
23PSRFBS2008-10-18 07:59:322008-10-18 08:02:44 00:03:12 233 274.42 233 286.09 34.30 7
24PSMOB12008-10-18 09:02:092008-10-18 09:19:41 00:17:32 279 142.77 279 206.71 -1.20 -
25AV2OBS2008-10-18 09:07:112008-10-18 09:15:27 00:08:16 279 161.13 279 191.27 0.00 -
26PSRPLR2008-10-18 09:09:352008-10-18 09:15:43 00:06:08 279 169.88 279 192.24 21.50 127
27PSRFBS2008-10-18 09:38:152008-10-18 09:40:45 00:02:30 279 274.42 279 283.53 34.30 7
28PSRFBD2008-10-18 10:14:332008-10-18 10:16:25 00:01:52 325 46.80 325 53.61 34.30 43
29AV2OBS2008-10-18 10:37:082008-10-18 10:39:00 00:01:52 325 129.16 325 135.96 -21.50 -
30PSRWB12008-10-18 10:45:162008-10-18 10:50:36 00:05:20 325 158.82 325 178.26 27.10 80
31PSRFBS2008-10-18 11:15:082008-10-18 11:18:50 00:03:42 325 267.73 325 281.22 34.30 7
32PSRFBD2008-10-18 11:28:032008-10-18 11:30:55 00:02:52 325 314.84 325 325.29 34.30 43
33PSRFBD2008-10-18 11:53:002008-10-18 11:54:52 00:01:52 371 45.83 371 52.63 34.30 43
34PSRFBD2008-10-18 11:55:412008-10-18 12:01:07 00:05:26 371 55.61 371 75.43 34.30 43
35PSRWB12008-10-18 12:32:552008-10-18 12:37:03 00:04:08 371 191.39 371 206.47 27.10 80
36PSRFBS2008-10-18 12:53:382008-10-18 12:56:34 00:02:56 371 266.94 371 277.64 34.30 7
37PSRFBD2008-10-18 13:07:502008-10-18 13:19:18 00:11:28 371 318.73 417 0.55 34.30 43
38PSRFBD2008-10-18 13:27:152008-10-18 13:29:37 00:02:22 417 29.54 417 38.17 34.30 43
39PSRFBD2008-10-18 13:32:472008-10-18 13:39:57 00:07:10 417 49.72 417 75.85 34.30 43
40PSRWB12008-10-18 13:43:122008-10-18 13:48:10 00:04:58 417 87.70 417 105.82 27.10 80
41PSRWB12008-10-18 13:50:342008-10-18 13:52:38 00:02:04 417 114.57 417 122.10 27.10 80
42PSRWB12008-10-18 14:05:202008-10-18 14:10:56 00:05:36 417 168.36 417 188.78 27.10 80
43PSRFBS2008-10-18 14:12:352008-10-18 14:23:47 00:11:12 417 194.86 417 235.70 34.30 7
44PSRFBS2008-10-18 14:32:212008-10-18 14:34:17 00:01:56 417 266.94 417 273.99 34.30 7
45PSRFBS2008-10-18 14:35:072008-10-18 14:38:59 00:03:52 417 276.97 417 291.07 34.30 7
46PSRFBD2008-10-18 14:46:282008-10-18 15:00:20 00:13:52 417 318.42 463 9.00 34.30 43
47PSRFBD2008-10-18 15:07:542008-10-18 15:12:06 00:04:12 463 36.59 463 51.91 34.30 43
48AV2OBS2008-10-18 15:36:082008-10-18 15:38:00 00:01:52 463 139.55 463 146.36 -34.30 -
49PSRFBD2008-10-18 15:40:562008-10-18 15:46:00 00:05:04 463 156.99 463 175.47 34.30 43
50PSRFBS2008-10-18 16:11:182008-10-18 16:18:14 00:06:56 463 267.73 463 293.02 34.30 7
51PSRFBS2008-10-18 16:42:482008-10-18 16:45:26 00:02:38 509 22.61 509 32.21 34.30 7
52PSRFBD2008-10-18 16:46:382008-10-18 16:50:50 00:04:12 509 36.59 509 51.91 34.30 43
53PSRFBD2008-10-18 17:17:542008-10-18 17:21:10 00:03:16 509 150.61 509 162.52 34.30 43
54AV2OBS2008-10-18 17:20:352008-10-18 17:22:27 00:01:52 509 160.40 509 167.20 0.00 -
55PSRFBS2008-10-18 17:51:512008-10-18 17:57:05 00:05:14 509 274.48 509 293.56 34.30 7
56PSRFBD2008-10-18 18:24:332008-10-18 18:29:31 00:04:58 555 33.73 555 51.84 34.30 43
57PSMOB12008-10-18 18:46:442008-10-18 18:55:56 00:09:12 555 114.63 555 148.18 -1.20 -
58AV2OBS2008-10-18 18:47:302008-10-18 18:55:36 00:08:06 555 117.36 555 146.90 0.00 -
59PSRFBS2008-10-18 19:29:222008-10-18 19:34:54 00:05:32 555 270.04 555 290.22 34.30 7
60PSRFBD2008-10-18 19:46:202008-10-18 19:51:10 00:04:50 555 331.91 555 349.54 34.30 43
61PSRPLR2008-10-18 19:52:152008-10-18 19:55:41 00:03:26 555 353.49 601 6.02 21.50 127
62PSRFBD2008-10-18 19:57:082008-10-18 20:03:24 00:06:16 601 11.30 601 34.16 34.30 43
63PSMOB12008-10-18 20:24:512008-10-18 20:28:21 00:03:30 601 112.38 601 125.14 -1.20 -
64AV2OBS2008-10-18 20:25:342008-10-18 20:27:38 00:02:04 601 114.99 601 122.53 0.00 -
65PSRFBS2008-10-18 20:37:022008-10-18 20:38:58 00:01:56 601 156.81 601 163.86 34.30 7
66PSMOB12008-10-18 20:43:322008-10-18 20:46:12 00:02:40 601 180.51 601 190.24 -1.20 -
67AV2OBS2008-10-18 20:43:512008-10-18 20:46:11 00:02:20 601 181.73 601 190.24 0.00 -
68PSRFBS2008-10-18 21:07:132008-10-18 21:14:35 00:07:22 601 266.88 601 293.74 34.30 7
69PSRFBD2008-10-18 21:22:102008-10-18 21:26:44 00:04:34 601 321.40 601 338.05 34.30 43
70PSRPLR2008-10-18 21:28:312008-10-18 21:34:27 00:05:56 601 344.56 647 6.20 21.50 127
71PSRFBD2008-10-18 21:35:312008-10-18 21:37:51 00:02:20 647 10.09 647 18.60 34.30 43
72PSRFBD2008-10-18 21:46:142008-10-18 21:50:44 00:04:30 647 49.17 647 65.58 34.30 43
73PSMOB12008-10-18 22:00:592008-10-18 22:08:13 00:07:14 647 102.96 647 129.34 -1.20 -
74AV2OBS2008-10-18 22:01:452008-10-18 22:07:57 00:06:12 647 105.76 647 128.37 0.00 -
75PSMOB12008-10-18 22:25:492008-10-18 22:28:25 00:02:36 647 193.52 647 203.00 -1.20 -
76AV2OBS2008-10-18 22:26:152008-10-18 22:28:07 00:01:52 647 195.10 647 201.91 0.00 -
77AV2OBS2008-10-18 22:38:402008-10-18 22:41:28 00:02:48 647 240.38 647 250.59 0.00 -
78PSRFBS2008-10-18 22:47:582008-10-18 22:51:56 00:03:58 647 274.30 647 288.76 34.30 7
79PSRFBD2008-10-18 23:11:352008-10-18 23:16:35 00:05:00 22 0.43 22 18.66 34.30 43
80PSMOB12008-10-18 23:40:162008-10-18 23:43:20 00:03:04 22 105.03 22 116.21 -1.20 -
81AV2OBS2008-10-18 23:41:022008-10-18 23:42:54 00:01:52 22 107.82 22 114.63 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
3 -1.366542008-10-17 22:30:40166.293672008-10-17 23:20:02
49-26.046122008-10-18 00:09:23141.614092008-10-18 00:58:45
95-50.725702008-10-18 01:48:06116.934512008-10-18 02:37:28
141-75.405292008-10-18 03:26:50 92.254922008-10-18 04:16:11
187-100.084872008-10-18 05:05:33 67.575342008-10-18 05:54:54
233-124.764452008-10-18 06:44:16 42.895762008-10-18 07:33:37
279-149.444032008-10-18 08:22:59 18.216172008-10-18 09:12:20
325-174.123622008-10-18 10:01:42 -6.463412008-10-18 10:51:04
371161.196802008-10-18 11:40:25-31.142992008-10-18 12:29:47
417136.517222008-10-18 13:19:08-55.822572008-10-18 14:08:30
463111.837632008-10-18 14:57:51-80.502162008-10-18 15:47:13
509 87.158052008-10-18 16:36:34-105.181742008-10-18 17:25:56
555 62.478472008-10-18 18:15:17-129.861322008-10-18 19:04:39
601 37.798892008-10-18 19:54:01-154.540902008-10-18 20:43:22
647 13.119302008-10-18 21:32:44-179.220492008-10-18 22:22:05
22-11.560282008-10-18 23:11:27156.099932008-10-19 00:00:48