<--Before  Up  Next-->

>ALOS Data Take Simulation(Oct. 14, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2008-10-14 00:18:262008-10-14 00:24:18 00:05:52 19 267.67 19 289.06 34.30 7
2AV2OBS2008-10-14 01:20:222008-10-14 01:26:12 00:05:50 65 133.59 65 154.86 0.00 -
3PSMOB22008-10-14 01:20:222008-10-14 01:26:02 00:05:40 65 133.53 65 154.20 0.00 -
4PSRFBD2008-10-14 02:13:352008-10-14 02:18:39 00:05:04 65 327.66 65 346.14 34.30 43
5PSRFBS2008-10-14 02:54:282008-10-14 02:56:10 00:01:42 111 116.70 111 122.90 34.30 7
6AV2OBS2008-10-14 03:18:232008-10-14 03:20:15 00:01:52 111 203.91 111 210.72 -21.50 -
7PSRFBD2008-10-14 03:46:552008-10-14 03:53:15 00:06:20 111 307.97 111 331.06 34.30 43
8AV2OBS2008-10-14 07:47:502008-10-14 07:49:44 00:01:54 249 106.55 249 113.47 0.00 -
9AV2OBS2008-10-14 08:02:482008-10-14 08:06:04 00:03:16 249 161.13 249 173.04 0.00 -
10PSRFBS2008-10-14 09:01:242008-10-14 09:03:34 00:02:10 295 14.83 295 22.73 41.50 10
11PSRFBD2008-10-14 10:29:522008-10-14 10:31:44 00:01:52 295 337.44 295 344.25 34.30 43
12PSRFBD2008-10-14 12:00:482008-10-14 12:03:10 00:02:22 341 309.00 341 317.63 34.30 43
13PSRFBD2008-10-14 12:10:242008-10-14 12:13:48 00:03:24 341 344.01 341 356.41 34.30 43
14PSRFBD2008-10-14 12:26:042008-10-14 12:27:56 00:01:52 387 41.21 387 48.02 34.30 43
15PSRFBD2008-10-14 12:30:012008-10-14 12:35:11 00:05:10 387 55.61 387 74.45 34.30 43
16PSRFBD2008-10-14 13:40:252008-10-14 13:51:31 00:11:06 387 312.34 387 352.82 34.30 43
17PSRWB12008-10-14 14:17:322008-10-14 14:22:14 00:04:42 433 87.64 433 104.78 27.10 80
18AV2OBS2008-10-14 14:23:292008-10-14 14:27:13 00:03:44 433 109.40 433 123.02 0.00 -
19PSMOB12008-10-14 14:37:242008-10-14 14:40:00 00:02:36 433 160.09 433 169.57 -1.20 -
20PSRWB12008-10-14 14:38:382008-10-14 14:48:54 00:10:16 433 164.59 433 202.03 27.10 80
21PSRFBS2008-10-14 15:06:552008-10-14 15:13:55 00:07:00 433 267.79 433 293.32 34.30 7
22PSRFBD2008-10-14 15:21:132008-10-14 15:26:27 00:05:14 433 319.94 433 339.03 34.30 43
23PSRFBD2008-10-14 15:28:342008-10-14 15:40:20 00:11:46 433 346.74 479 29.66 34.30 43
24PSRFBD2008-10-14 15:42:132008-10-14 15:46:25 00:04:12 479 36.53 479 51.84 34.30 43
25PSRFBS2008-10-14 16:03:192008-10-14 16:08:13 00:04:54 479 113.47 479 131.34 34.30 7
26PSRFBS2008-10-14 16:08:582008-10-14 16:12:50 00:03:52 479 134.02 479 148.12 34.30 7
27AV2OBS2008-10-14 16:12:142008-10-14 16:14:06 00:01:52 479 145.93 479 152.74 0.00 -
28PSRFBD2008-10-14 16:15:162008-10-14 16:20:16 00:05:00 479 156.99 479 175.23 34.30 43
29AV2OBS2008-10-14 16:16:332008-10-14 16:18:53 00:02:20 479 161.73 479 170.24 0.00 -
30PSRWB12008-10-14 16:43:192008-10-14 16:46:31 00:03:12 479 259.28 479 270.95 27.10 80
31PSRFBS2008-10-14 16:47:292008-10-14 16:52:41 00:05:12 479 274.48 479 293.44 34.30 7
32PSRFBD2008-10-14 17:20:562008-10-14 17:25:10 00:04:14 525 36.53 525 51.97 34.30 43
33PSRWB12008-10-14 17:35:072008-10-14 17:38:35 00:03:28 525 88.19 525 100.83 27.10 80
34PSMOB12008-10-14 17:41:092008-10-14 17:45:29 00:04:20 525 110.19 525 125.99 -1.20 -
35AV2OBS2008-10-14 17:47:202008-10-14 17:54:48 00:07:28 525 132.74 525 159.97 0.00 -
36PSMOB12008-10-14 17:48:292008-10-14 17:55:17 00:06:48 525 136.94 525 161.73 -1.20 -
37PSRFBS2008-10-14 18:22:152008-10-14 18:24:35 00:02:20 525 260.13 525 268.64 34.30 7
38PSRFBS2008-10-14 18:26:012008-10-14 18:31:17 00:05:16 525 273.81 525 293.02 34.30 7
39PSRFBD2008-10-14 18:52:362008-10-14 19:03:54 00:11:18 571 10.76 571 51.97 34.30 43
40PSMOB12008-10-14 19:21:042008-10-14 19:26:58 00:05:54 571 114.57 571 136.08 -1.20 -
41AV2OBS2008-10-14 19:21:502008-10-14 19:26:22 00:04:32 571 117.36 571 133.90 0.00 -
42PSRFBS2008-10-14 20:03:032008-10-14 20:09:33 00:06:30 571 267.73 571 291.44 34.30 7
43PSRFBD2008-10-14 20:31:562008-10-14 20:47:30 00:15:34 617 13.01 617 69.77 34.30 43
44PSMOB12008-10-14 20:56:542008-10-14 21:02:26 00:05:32 617 104.05 617 124.23 -1.20 -
45AV2OBS2008-10-14 20:57:422008-10-14 21:01:40 00:03:58 617 106.97 617 121.44 0.00 -
46AV2OBS2008-10-14 21:20:072008-10-14 21:21:59 00:01:52 617 188.72 617 195.53 0.00 -
47AV2OBS2008-10-14 21:36:292008-10-14 21:38:23 00:01:54 617 248.40 617 255.33 0.00 -
48PSRFBS2008-10-14 21:43:362008-10-14 21:48:10 00:04:34 617 274.36 617 291.01 34.30 7
49PSRFBD2008-10-14 21:56:082008-10-14 22:12:12 00:16:04 617 320.06 663 18.66 34.30 43
50PSRPLR2008-10-14 22:16:282008-10-14 22:19:50 00:03:22 663 34.22 663 46.50 21.50 127
51PSMOB12008-10-14 22:35:092008-10-14 22:43:17 00:08:08 663 102.35 663 132.01 -1.20 -
52AV2OBS2008-10-14 22:35:562008-10-14 22:43:08 00:07:12 663 105.21 663 131.46 0.00 -
53AV2OBS2008-10-14 22:54:532008-10-14 22:56:45 00:01:52 663 174.31 663 181.12 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
19 -9.950742008-10-13 23:05:01157.709472008-10-13 23:54:22
65-34.630322008-10-14 00:43:44133.029892008-10-14 01:33:05
111-59.309912008-10-14 02:22:27108.350302008-10-14 03:11:48
157-83.989492008-10-14 04:01:10 83.670722008-10-14 04:50:31
203-108.669072008-10-14 05:39:53 58.991142008-10-14 06:29:14
249-133.348652008-10-14 07:18:36 34.311552008-10-14 08:07:58
295-158.028242008-10-14 08:57:19 9.631972008-10-14 09:46:41
341177.292182008-10-14 10:36:02-15.047612008-10-14 11:25:24
387152.612602008-10-14 12:14:45-39.727192008-10-14 13:04:07
433127.933012008-10-14 13:53:28-64.406782008-10-14 14:42:50
479103.253432008-10-14 15:32:12-89.086362008-10-14 16:21:33
525 78.573852008-10-14 17:10:55-113.765942008-10-14 18:00:16
571 53.894272008-10-14 18:49:38-138.445522008-10-14 19:38:59
617 29.214682008-10-14 20:28:21-163.125112008-10-14 21:17:42
663 4.535102008-10-14 22:07:04172.195312008-10-14 22:56:25
38-20.144482008-10-14 23:45:47147.515732008-10-15 00:35:09