<--Before  Up  Next-->

>ALOS Data Take Simulation(Sep. 29, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBD2008-09-29 01:57:042008-09-29 01:59:20 00:02:16 56 337.81 56 346.08 34.30 43
2PSRFBS2008-09-29 03:23:232008-09-29 03:28:11 00:04:48 102 292.59 102 310.09 34.30 7
3PSRFBS2008-09-29 04:55:512008-09-29 05:02:39 00:06:48 148 269.74 148 294.53 34.30 7
4PSRFBS2008-09-29 06:34:002008-09-29 06:37:50 00:03:50 194 267.73 194 281.71 34.30 7
5AV2OBS2008-09-29 07:27:232008-09-29 07:30:41 00:03:18 240 102.35 240 114.39 0.00 -
6PSRFBS2008-09-29 08:42:222008-09-29 08:44:14 00:01:52 286 15.80 286 22.61 21.50 3
7PSMOB12008-09-29 10:51:172008-09-29 11:06:03 00:14:46 332 125.99 332 179.85 -1.20 -
8AV2OBS2008-09-29 10:52:032008-09-29 10:53:55 00:01:52 332 128.79 332 135.60 0.00 -
9PSMOB12008-09-29 12:33:012008-09-29 12:35:37 00:02:36 378 136.94 378 146.42 -1.20 -
10AV2OBS2008-09-29 12:33:472008-09-29 12:35:39 00:01:52 378 139.73 378 146.54 0.00 -
11PSRFBD2008-09-29 13:21:372008-09-29 13:34:29 00:12:52 378 314.17 424 1.09 34.30 43
12PSRFBS2008-09-29 13:41:282008-09-29 13:46:28 00:05:00 424 26.56 424 44.79 34.30 7
13PSRFBD2008-09-29 13:47:302008-09-29 13:53:48 00:06:18 424 48.56 424 71.54 34.30 43
14PSRWB12008-09-29 13:57:582008-09-29 14:03:06 00:05:08 424 86.73 424 105.45 27.10 80
15PSRWB12008-09-29 14:19:422008-09-29 14:23:08 00:03:26 424 165.99 424 178.51 27.10 80
16PSRFBD2008-09-29 15:10:572008-09-29 15:14:27 00:03:30 424 352.94 470 5.71 34.30 43
17PSRFBD2008-09-29 15:15:152008-09-29 15:17:45 00:02:30 470 8.63 470 17.75 34.30 43
18PSRWB12008-09-29 15:18:532008-09-29 15:21:53 00:03:00 470 21.82 470 32.76 27.10 80
19PSRFBS2008-09-29 15:46:072008-09-29 15:48:09 00:02:02 470 121.13 470 128.55 34.30 7
20AV2OBS2008-09-29 15:50:102008-09-29 15:53:28 00:03:18 470 135.90 470 147.94 0.00 -
21PSRFBS2008-09-29 15:50:582008-09-29 15:56:12 00:05:14 470 138.82 470 157.90 34.30 7
22PSRFBS2008-09-29 15:57:262008-09-29 16:00:28 00:03:02 470 162.46 470 173.52 34.30 7
23PSRFBS2008-09-29 16:01:392008-09-29 16:03:31 00:01:52 470 177.84 470 184.65 34.30 7
24PSRWB12008-09-29 16:23:212008-09-29 16:27:25 00:04:04 470 256.91 470 271.74 27.10 80
25PSRFBS2008-09-29 16:57:492008-09-29 17:00:27 00:02:38 516 22.61 516 32.21 34.30 7
26PSRFBD2008-09-29 17:01:392008-09-29 17:05:51 00:04:12 516 36.59 516 51.91 34.30 43
27PSRFBD2008-09-29 17:11:372008-09-29 17:13:29 00:01:52 516 72.93 516 79.74 34.30 43
28PSRFBS2008-09-29 17:24:132008-09-29 17:26:09 00:01:56 516 118.88 516 125.93 34.30 7
29PSRFBS2008-09-29 17:29:452008-09-29 17:35:49 00:06:04 516 139.06 516 161.19 34.30 7
30AV2OBS2008-09-29 17:31:382008-09-29 17:33:30 00:01:52 516 145.93 516 152.74 -34.30 -
31PSRFBD2008-09-29 18:34:032008-09-29 18:36:57 00:02:54 562 13.55 562 24.13 34.30 43
32PSRFBD2008-09-29 18:39:492008-09-29 18:44:33 00:04:44 562 34.58 562 51.84 34.30 43
33PSRFBD2008-09-29 18:53:152008-09-29 18:55:31 00:02:16 562 83.57 562 91.84 49.00 51
34PSMOB12008-09-29 19:01:452008-09-29 19:10:01 00:08:16 562 114.57 562 144.71 -1.20 -
35AV2OBS2008-09-29 19:02:312008-09-29 19:09:15 00:06:44 562 117.36 562 141.92 0.00 -
36PSRFBS2008-09-29 19:47:222008-09-29 19:51:14 00:03:52 562 280.92 562 295.02 34.30 7
37PSRFBD2008-09-29 20:00:532008-09-29 20:04:01 00:03:08 562 330.21 562 341.64 34.30 43
38PSRPLR2008-09-29 20:06:352008-09-29 20:08:25 00:01:50 562 351.00 562 357.68 21.50 127
39PSRFBD2008-09-29 20:12:422008-09-29 20:18:34 00:05:52 608 13.31 608 34.70 34.30 43
40PSRFBD2008-09-29 20:19:372008-09-29 20:26:09 00:06:32 608 38.53 608 62.36 34.30 43
41PSMOB12008-09-29 20:38:372008-09-29 20:43:13 00:04:36 608 107.82 608 124.60 -1.20 -
42AV2OBS2008-09-29 20:39:202008-09-29 20:43:12 00:03:52 608 110.37 608 124.48 0.00 -
43PSRFBS2008-09-29 20:51:572008-09-29 20:53:49 00:01:52 608 156.45 608 163.25 9.90 0
44PSRWB12008-09-29 21:00:332008-09-29 21:03:01 00:02:28 608 187.81 608 196.80 27.10 80
45PSRFBS2008-09-29 21:24:172008-09-29 21:29:25 00:05:08 608 274.36 608 293.08 34.30 7
46PSRFBS2008-09-29 21:37:032008-09-29 21:41:43 00:04:40 608 320.91 608 337.93 34.30 7
47PSRFBD2008-09-29 21:45:582008-09-29 21:52:54 00:06:56 608 353.43 654 18.72 34.30 43
48PSRFBD2008-09-29 22:00:542008-09-29 22:05:12 00:04:18 654 47.89 654 63.57 34.30 43
49PSMOB12008-09-29 22:15:572008-09-29 22:23:43 00:07:46 654 102.78 654 131.10 -1.20 -
50AV2OBS2008-09-29 22:16:402008-09-29 22:23:40 00:07:00 654 105.39 654 130.92 0.00 -
51PSRFBS2008-09-29 23:03:572008-09-29 23:05:53 00:01:56 654 277.76 654 284.81 34.30 7
52AV2OBS2008-09-29 23:55:472008-09-29 23:57:39 00:01:52 29 106.79 29 113.60 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
10 -5.122132008-09-28 22:45:42162.538082008-09-28 23:35:03
56-29.801712008-09-29 00:24:25137.858502008-09-29 01:13:46
102-54.481292008-09-29 02:03:08113.178922008-09-29 02:52:29
148-79.160872008-09-29 03:41:51 88.499332008-09-29 04:31:12
194-103.840462008-09-29 05:20:34 63.819752008-09-29 06:09:56
240-128.520042008-09-29 06:59:17 39.140172008-09-29 07:48:39
286-153.199622008-09-29 08:38:00 14.460592008-09-29 09:27:22
332-177.879212008-09-29 10:16:43-10.219002008-09-29 11:06:05
378157.441212008-09-29 11:55:26-34.898582008-09-29 12:44:48
424132.761632008-09-29 13:34:10-59.578162008-09-29 14:23:31
470108.082052008-09-29 15:12:53-84.257752008-09-29 16:02:14
516 83.402462008-09-29 16:51:36-108.937332008-09-29 17:40:57
562 58.722882008-09-29 18:30:19-133.616912008-09-29 19:19:40
608 34.043302008-09-29 20:09:02-158.296492008-09-29 20:58:23
654 9.363722008-09-29 21:47:45177.023922008-09-29 22:37:07
29-15.315872008-09-29 23:26:28152.344342008-09-30 00:15:50