Level | Topic | Generic Code | Format | Unit | File Size | Media |
---|---|---|---|---|---|---|
1 | - | - | native | viewing segment | 873MB | D1-M |
Browse | - | - | native | viewing segment | 0.6MB | CD-ROM |
2 | Earth radiation | - | native | viewing segment | 9MB | CD-ROM |
Ocean colour | directional parameters | native | viewing segment | 81MB | D1-M | |
non directional parameters | native | viewing segment | 16MB | CD-ROM | ||
aerosol parameters | native | viewing segment | 1.5MB | CD-ROM | ||
Land surfaces | directional parameters | native | viewing segment | 39MB | D1-M | |
water vapour and aerosols | native | viewing segment | 0.6MB | CD-ROM | ||
3 | Earth radiation | synthesis | native | global (monthly) | 63MB | CD-ROM |
Ocean colour | marine parameters | native | global (monthly) | 571MB | CD-ROM | |
aerosol parameters | native | global (monthly) | 63MB | CD-ROM | ||
Land surfaces | albedo and NDVI parameters | native | global (3 times a month using 30 days max. data) | 103MB | CD-ROM | |
directional signature parameters | native | global (3 times a month using 30 days max. data) | 256MB | CD-ROM | ||
atmospheric | native parameters | global (3 times a month using 30 days max. data) | 18MB | CD-ROM |
Source | CNES Toulouse Space Center |
---|---|
Delivery Start | 9 months after launch for Level 1 and Browse 15 months after launch for Level 2 and 3 |
Delivery Frequency | once a month (except browse) |
Media | Level 1: D1-M cassette (30 cassettes per month) Browse: CD-ROM (1 disc per 41 days) Level 2: D1-M cassette (8 cassettes per month), CD-ROM (36 discs per month) Level 3: CD-ROM (12 discs per month) |
Recordin | D-1M cassette: tar (Tape Emulation Mode) |
Format | CD-ROM: ISO9660 Compatible |
Delivery Delay | Level 1: 1 month Browse: 1 month Level 2: 2 month Level 3: 3 month |
Algorithm Version-up & Reprocessin | In the event of reprocessing, the CTLG in which "UNVA" is set at the validity status will be resent to EOC to notify that the product is unvalid and can no more be delivered. |
Cal/Val Plan | |
Comments |
Doc No: NCX-000111 ADEOS Sensor Product Delivery Plan Version : 2.0
Revision : | Date : May 1996 |