
|
||||||
|
||||||
February 28, 1997 (JD : 059)
| Year | Month | Day(JD) [ FTP ] | Chl-a GIF Images | SST GIF Images | ||
|---|---|---|---|---|---|---|
| 1997 | February | 28 (059) | Chl-a | SST | 1 , 2 | 1 , 2 |
| 27 (058) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 26 (057) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 25 (056) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 24 (055) | Chl-a | SST | 1 | 1 | ||
| 23 (054) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 22 (053) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 21 (052) | Chl-a | SST | 1 , 2 , 3 | 1 , 2 , 3 | ||
| 20 (051) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 19 (050) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 18 (049) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 17 (048) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 16 (047) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 15 (046) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 14 (045) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
| 13 (044) | Chl-a | SST | No Data | No Data | ||
| 12 (043) | Chl-a | SST | No Data | No Data | ||
| 11 (042) | Chl-a | SST | No Data | No Data | ||
| 10 (041) | Chl-a | SST | No Data | No Data | ||
| 09 (040) | Chl-a | SST | No Data | No Data | ||
| 08 (039) | Chl-a | SST | No Data | No Data | ||
| 07 (038) | Chl-a | SST | No Data | No Data | ||
| 06 (037) | Chl-a | SST | No Data | No Data | ||
| 05 (036) | Chl-a | SST | No Data | No Data | ||
| 04 (035) | Chl-a | SST | No Data | No Data | ||
| 03 (034) | Chl-a | SST | No Data | No Data | ||
| 02 (033) | Chl-a | SST | No Data | No Data | ||
| 01 (032) | Chl-a | SST | 1 , 2 | 1 , 2 | ||
Data Archives of Around Japan
Earth Observation Research Center