
| Year | Month | Day(JD) | Chl-a GIF Images | SST GIF Images | |||||
|---|---|---|---|---|---|---|---|---|---|
| [Images FTP] | [DATA FTP] | ||||||||
| 1997 | February | 28 (059) | Chl-a | SST | 28 (059) | Chl-a | SST | 1 | 1 |
| 27 (058) | Chl-a | SST | 27 (058) | Chl-a | SST | 1 | 1 | ||
| 24 (055) | Chl-a | SST | 24 (055) | Chl-a | SST | 1 | 1 | ||
| 23 (054) | Chl-a | SST | 23 (054) | Chl-a | SST | 1 | 1 | ||
| 21 (052) | Chl-a | SST | 21 (052) | Chl-a | SST | 1 2 | 1 2 | ||
| 20 (051) | Chl-a | SST | 20 (051) | Chl-a | SST | 1 | 1 | ||
| 19 (050) | Chl-a | SST | 19 (050) | Chl-a | SST | 1 | 1 | ||
| 18 (049) | Chl-a | SST | 18 (049) | Chl-a | SST | 1 | 1 | ||
| 16 (047) | Chl-a | SST | 16 (047) | Chl-a | SST | 1 | 1 | ||
| 14 (045) | Chl-a | SST | 14 (045) | Chl-a | SST | 1 | 1 | ||
| 01 (032) | Chl-a | SST | 01 (032) | Chl-a | SST | 1 2 | 1 2 | ||
Data Archives of Around Japan
Earth Observation Research Center