
| Year | Month | Day(JD) | Chl-a GIF Images | SST GIF Images | |||||
|---|---|---|---|---|---|---|---|---|---|
| [Images FTP] | [DATA FTP] | ||||||||
| 1997 | January | 31 (031) | Chl-a | SST | 31 (031) | Chl-a | SST | 1 | 1 |
| 30 (030) | Chl-a | SST | 30 (030) | Chl-a | SST | 1 | 1 | ||
| 29 (029) | Chl-a | SST | 29 (029) | Chl-a | SST | 1 | 1 | ||
| 28 (028) | Chl-a | SST | 28 (028) | Chl-a | SST | 1 2 | 1 2 | ||
| 26 (026) | Chl-a | SST | 26 (026) | Chl-a | SST | 1 | 1 | ||
| 25 (025) | Chl-a | SST | 25 (025) | Chl-a | SST | 1 | 1 | ||
| 24 (024) | Chl-a | SST | 24 (024) | Chl-a | SST | 1 | 1 | ||
| 22 (022) | Chl-a | SST | 22 (022) | Chl-a | SST | 1 | 1 | ||
| 19 (019) | Chl-a | SST | 19 (019) | Chl-a | SST | 1 | 1 | ||
| 17 (017) | Chl-a | SST | 17 (017) | Chl-a | SST | 1 | 1 | ||
| 15 (015) | Chl-a | SST | 15 (015) | Chl-a | SST | 1 | 1 | ||
| 14 (014) | Chl-a | SST | 14 (014) | Chl-a | SST | 1 | 1 | ||
| 12 (012) | Chl-a | SST | 12 (012) | Chl-a | SST | 1 2 | 1 2 | ||
| 11 (011) | Chl-a | SST | 11 (011) | Chl-a | SST | 1 | 1 | ||
| 10 (010) | Chl-a | SST | 10 (010) | Chl-a | SST | 1 2 | 1 2 | ||
| 09 (009) | Chl-a | SST | 09 (009) | Chl-a | SST | 1 | 1 | ||
| 08 (008) | Chl-a | SST | 08 (008) | Chl-a | SST | 1 | 1 | ||
Data Archives of Around Japan
Earth Observation Research Center