Underlined mosaic numbers link to 500 meter pixel spacing mosaics (about 1 Mbyte) in GIF format.
Note: Northing/Easting coordinates correspond to center of pixel
The projection of each mosaic tile is Mercator.
January - March, 1996
AFR-1a
| Upper Left | Lower Right | UTM Upper Left | UTM Lower Right | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mosaic # | CD-ROM Volume | Latitude | Longitude | Latitude | Longitude | Northing | Easting | Northing | Easting |
| 601 | AFR-1a | 9.500° | 8.004° | 3.001° | 13.999° | 1055367 | 891000 | 331976 | 1558372 |
| 602 | AFR-1a | 9.500° | 14.000° | 3.001° | 18.999° | 1055367 | 1558472 | 331976 | 2114970 |
| 603 | AFR-1a | 9.500° | 19.000° | 3.001° | 23.999° | 1055367 | 2115070 | 331976 | 2671567 |
| 604 | AFR-1a | 9.500° | 24.000° | 3.001° | 28.999° | 1055367 | 2671667 | 331976 | 3228164 |
| 605 | AFR-1a | 9.500° | 29.000° | 3.001° | 33.999° | 1055367 | 3228264 | 331976 | 3784762 |
| 606 | AFR-1a | 3.000° | 8.004° | -2.999° | 13.999° | 331876 | 891000 | -331776 | 1558372 |
| 607 | AFR-1a | 3.000° | 14.000° | -2.999° | 18.999° | 331876 | 1558472 | -331776 | 2114970 |
| 608 | AFR-1a | 3.000° | 19.000° | -2.999° | 23.999° | 331876 | 2115070 | -331776 | 2671567 |
| 609 | AFR-1a | 3.000° | 24.000° | -2.999° | 28.999° | 331876 | 2671667 | -331776 | 3228164 |
| 610 | AFR-1a | 3.000° | 29.000° | -2.999° | 33.999° | 331876 | 3228264 | -331776 | 3784762 |
| 611 | AFR-1a | -3.000° | 10.000° | -9.499° | 13.999° | -331876 | 1113195 | -1055267 | 1558372 |
| 612 | AFR-1a | -3.000° | 14.000° | -9.499° | 18.999° | -331876 | 1558472 | -1055267 | 2114970 |
| 613 | AFR-1a | -3.000° | 19.000° | -9.499° | 23.999° | -331876 | 2115070 | -1055267 | 2671567 |
| 614 | AFR-1a | -3.000° | 24.000° | -9.499° | 28.999° | -331876 | 2671667 | -1055267 | 3228164 |
| 615 | AFR-1a | -3.000° | 29.000° | -9.499° | 33.999° | -331876 | 3228264 | -1055267 | 3784762 |
February - March, 1996
AFR-1b
| Upper Left | Lower Right | UTM Upper Left | UTM Lower Right | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mosaic # | CD-ROM Volume | Latitude | Longitude | Latitude | Longitude | Northing | Easting | Northing | Easting |
| 616 | AFR-1b | 12.000° | -14.000° | 6.001° | -11.001° | 1336829.9 | -1558472.4 | 664788.8 | -1224614.0 |
| 617 | AFR-1b | 10.000° | -11.000° | 4.001° | -6.001° | 1111474.8 | -1224514.0 | 442772.6 | -668016.7 |
| 618 | AFR-1b | 10.000° | -6.000° | 4.001° | -1.001° | 1111474.8 | -667916.7 | 442772.6 | -111419.5 |
| 619 | AFR-1b | 10.000° | -1.000° | 4.001° | 3.999° | 1111474.8 | -111319.5 | 442772.6 | 445177.8 |
| 620 | AFR-1b | 10.000° | 4.000° | 4.001° | 8.003° | 1111474.8 | 445277.8 | 442772.6 | 890900.0 |
| Upper Left | Lower Right | UTM Upper Left | UTM Lower Right | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mosaic # | CD-ROM Volume | Latitude | Longitude | Latitude | Longitude | Northing | Easting | Northing | Easting |
| 621 | AFR-1b | 6.000° | 34.000° | 1.001° | 39.999° | 664677.7 | 3784861.5 | 110679.9 | 4452667.1 |
| 622 | AFR-1b | 1.000° | 34.000° | -3.999° | 39.999° | 110579.9 | 3784861.5 | -442561.5 | 4452667.1 |
| 623 | AFR-1b | -4.000° | 34.000° | -9.499° | 39.999° | -442661.5 | 3784861.5 | -1055266.5 | 4452667.1 |
January, 1997
AFR-1b
| Upper Left | Lower Right | UTM Upper Left | UTM Lower Right | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mosaic # | CD-ROM Volume | Latitude | Longitude | Latitude | Longitude | Northing | Easting | Northing | Easting |
| 624 | AFR-1b | -15.000° | 43.000° | -19.999° | 46.999° | -1678147.1 | 4786736.6 | -2258323.1 | 5231094.4 |
| 625 | AFR-1b | -11.500° | 47.000° | -19.999° | 50.999° | -1280343.5 | 5232014.4 | -2258323.1 | 5677181.2 |
| 626 | AFR-1b | -20.000° | 43.000° | -25.999° | 48.999° | -2258423.1 | 4786736.6 | -2980243.6 | 5454542.2 |
October - November, 1996
AFR-1c
| Upper Left | Lower Right | UTM Upper Left | UTM Lower Right | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mosaic # | CD-ROM Volume | Latitude | Longitude | Latitude | Longitude | Northing | Easting | Northing | Easting |
| 701 | AFR-1c | 9.500° | 8.004° | 3.001° | 13.999° | 1055366.5 | 891000.0 | 331976.4 | 1558372.4 |
| 702 | AFR-1c | 9.500° | 14.000° | 3.001° | 18.999° | 1055366.5 | 1558472.4 | 331976.4 | 2114969.7 |
| 703 | AFR-1c | 9.500° | 19.000° | 3.001° | 23.999° | 1055366.5 | 2115069.7 | 331976.4 | 2671566.9 |
| 704 | AFR-1c | 9.500° | 24.000° | 3.001° | 28.999° | 1055366.5 | 2671666.9 | 331976.4 | 3228164.2 |
| 705 | AFR-1c | 9.500° | 29.000° | 3.001° | 33.999° | 1055366.5 | 3228264.2 | 331976.4 | 3784761.5 |
| 706 | AFR-1c | 3.000° | 8.004° | -2.999° | 13.999° | 331876.4 | 891000.0 | -331776.4 | 1558372.4 |
| 707 | AFR-1c | 3.000° | 14.000° | -2.999° | 18.999° | 331876.4 | 1558472.4 | -331776.4 | 2114969.7 |
| 708 | AFR-1c | 3.000° | 19.000° | -2.999° | 23.999° | 331876.4 | 2115069.7 | -331776.4 | 2671566.9 |
| 709 | AFR-1c | 3.000° | 24.000° | -2.999° | 28.999° | 331876.4 | 2671666.9 | -331776.4 | 3228164.2 |
| 710 | AFR-1c | 3.000° | 29.000° | -2.999° | 33.999° | 331876.4 | 3228264.2 | -331776.4 | 3784761.5 |
| 711 | AFR-1c | -3.000° | 10.000° | -9.499° | 13.999° | -331876.4 | 1113194.6 | -1055266.5 | 1558372.4 |
| 712 | AFR-1c | -3.000° | 14.000° | -9.499° | 18.999° | -331876.4 | 1558472.4 | -1055266.5 | 2114969.7 |
| 713 | AFR-1c | -3.000° | 19.000° | -9.499° | 23.999° | -331876.4 | 2115069.7 | -1055266.5 | 2671566.9 |
| 714 | AFR-1c | -3.000° | 24.000° | -9.499° | 28.999° | -331876.4 | 2671666.9 | -1055266.5 | 3228164.2 |
| 715 | AFR-1c | -3.000° | 29.000° | -9.499° | 33.999° | -331876.4 | 3228264.2 | -1055266.5 | 3784761.5 |