<--Before  Up  Next-->

>ALOS Data Take Simulation(Mar. 13, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSMOB22011-03-13 00:41:442011-03-13 00:53:00 00:11:16 41 180.45 41 221.54 0.00 -
2AV2OBS2011-03-13 00:42:312011-03-13 00:52:11 00:09:40 41 183.31 41 218.56 0.00 -
3PSMOB12011-03-13 00:58:462011-03-13 01:07:24 00:08:38 41 242.57 41 274.05 -1.20 -
4AV2OBS2011-03-13 00:59:312011-03-13 01:04:55 00:05:24 41 245.36 41 265.06 0.00 -
5PSRFBS2011-03-13 01:25:232011-03-13 01:30:47 00:05:24 41 339.63 41 359.33 34.30 7
6PSRFBS2011-03-13 01:42:482011-03-13 01:44:40 00:01:52 87 43.21 87 50.02 34.30 7
7PSMOB22011-03-13 02:04:282011-03-13 02:06:56 00:02:28 87 122.17 87 131.16 0.00 -
8PSRWB12011-03-13 02:05:042011-03-13 02:06:42 00:01:38 87 124.35 87 130.31 27.10 80
9AV2OBS2011-03-13 02:09:442011-03-13 02:14:20 00:04:36 87 141.37 87 158.15 0.00 -
10PSMOB12011-03-13 02:09:532011-03-13 02:12:29 00:02:36 87 141.92 87 151.40 -1.20 -
11PSMOB22011-03-13 02:15:502011-03-13 02:30:12 00:14:22 87 163.62 87 216.01 0.00 -
12AV2OBS2011-03-13 02:25:212011-03-13 02:29:49 00:04:28 87 198.38 87 214.67 0.00 -
13PSMOB12011-03-13 02:37:232011-03-13 02:41:15 00:03:52 87 242.20 87 256.30 -1.20 -
14AV2OBS2011-03-13 03:44:422011-03-13 03:59:15 00:14:33 133 127.76 133 180.82 0.00 -
15PSMOB22011-03-13 03:44:422011-03-13 03:59:54 00:15:12 133 127.70 133 183.13 0.00 -
16PSRFBS2011-03-13 03:50:332011-03-13 03:55:23 00:04:50 133 149.03 133 166.66 34.30 7
17PSMOB12011-03-13 04:16:542011-03-13 04:21:18 00:04:24 133 245.18 133 261.23 -1.20 -
18AV2OBS2011-03-13 04:17:402011-03-13 04:24:04 00:06:24 133 247.98 133 271.32 0.00 -
19PSRFBS2011-03-13 05:06:342011-03-13 05:09:38 00:03:04 179 66.25 179 77.43 34.30 7
20PSMOB12011-03-13 05:22:412011-03-13 05:35:17 00:12:36 179 125.02 179 170.97 -1.20 -
21AV2OBS2011-03-13 05:23:262011-03-13 05:34:36 00:11:10 179 127.76 179 168.48 0.00 -
22AV2OBS2011-03-13 05:55:512011-03-13 06:02:53 00:07:02 179 245.97 179 271.62 0.00 -
23PSRFBS2011-03-13 06:39:052011-03-13 06:47:11 00:08:06 225 43.70 225 73.24 34.30 7
24PSMOB12011-03-13 07:01:242011-03-13 07:16:40 00:15:16 225 125.02 225 180.70 -1.20 -
25AV2OBS2011-03-13 07:02:082011-03-13 07:15:48 00:13:40 225 127.70 225 177.54 0.00 -
26AV2OBS2011-03-13 07:20:392011-03-13 07:22:31 00:01:52 225 195.22 225 202.03 0.00 -
27PSMOB12011-03-13 07:34:382011-03-13 07:40:30 00:05:52 225 246.22 225 267.61 -1.20 -
28AV2OBS2011-03-13 07:35:232011-03-13 07:38:03 00:02:40 225 248.95 225 258.68 0.00 -
29PSRWB12011-03-13 08:38:452011-03-13 08:51:17 00:12:32 271 120.04 271 165.74 27.10 80
30PSMOB12011-03-13 08:41:592011-03-13 08:46:55 00:04:56 271 131.83 271 149.82 -1.20 -
31AV2OBS2011-03-13 08:42:372011-03-13 08:46:05 00:03:28 271 134.14 271 146.78 0.00 -
32AV2OBS2011-03-13 08:51:572011-03-13 08:54:49 00:02:52 271 168.18 271 178.63 0.00 -
33PSRWB12011-03-13 08:57:092011-03-13 09:02:53 00:05:44 271 187.14 271 208.05 27.10 80
34PSMOB12011-03-13 09:13:272011-03-13 09:17:47 00:04:20 271 246.58 271 262.38 -1.20 -
35AV2OBS2011-03-13 09:14:132011-03-13 09:20:15 00:06:02 271 249.38 271 271.38 0.00 -
36PSRFBS2011-03-13 09:57:362011-03-13 09:59:28 00:01:52 317 47.59 317 54.40 34.30 7
37PSRFBS2011-03-13 10:18:372011-03-13 10:20:29 00:01:52 317 124.23 317 131.04 34.30 7
38PSRWB12011-03-13 10:21:552011-03-13 10:27:24 00:05:29 317 136.27 317 156.26 27.10 80
39PSMOB12011-03-13 10:28:012011-03-13 10:33:39 00:05:38 317 158.51 317 179.05 -1.20 -
40AV2OBS2011-03-13 10:28:442011-03-13 10:32:54 00:04:10 317 161.13 317 176.32 0.00 -
41AV2OBS2011-03-13 10:55:582011-03-13 10:59:10 00:03:12 317 260.44 317 272.11 0.00 -
42PSRFBS2011-03-13 11:37:572011-03-13 11:43:43 00:05:46 363 53.55 363 74.58 34.30 7
43AV2OBS2011-03-13 12:07:272011-03-13 12:09:19 00:01:52 363 161.13 363 167.93 0.00 -
44PSMOB12011-03-13 12:31:492011-03-13 12:34:59 00:03:10 363 249.98 363 261.53 -1.20 -
45AV2OBS2011-03-13 12:32:352011-03-13 12:37:41 00:05:06 363 252.78 363 271.38 0.00 -
46PSRFBS2011-03-13 12:52:132011-03-13 12:56:37 00:04:24 363 324.38 363 340.42 34.30 7
47PSRFBS2011-03-13 12:57:552011-03-13 13:01:49 00:03:54 363 345.16 363 359.39 34.30 7
48PSRFBS2011-03-13 13:10:192011-03-13 13:22:55 00:12:36 409 30.39 409 76.34 34.30 7
49AV2OBS2011-03-13 14:05:422011-03-13 14:07:58 00:02:16 409 232.36 409 240.62 0.00 -
50PSMOB12011-03-13 14:10:292011-03-13 14:13:43 00:03:14 409 249.80 409 261.59 -1.20 -
51AV2OBS2011-03-13 14:11:152011-03-13 14:13:07 00:01:52 409 252.60 409 259.40 0.00 -
52AV2OBS2011-03-13 14:15:162011-03-13 14:17:08 00:01:52 409 267.18 409 273.99 0.00 -
53PSRFBS2011-03-13 14:18:292011-03-13 14:20:21 00:01:52 409 278.98 409 285.78 34.30 7
54PSRFBS2011-03-13 14:29:502011-03-13 14:44:36 00:14:46 409 320.37 455 14.22 34.30 7
55PSRFBS2011-03-13 14:45:582011-03-13 15:02:24 00:16:26 455 19.21 455 79.13 34.30 7
56PSMOB12011-03-13 15:13:032011-03-13 15:19:19 00:06:16 455 117.97 455 140.82 -1.20 -
57AV2OBS2011-03-13 15:13:492011-03-13 15:18:59 00:05:10 455 120.71 455 139.55 0.00 -
58PSMOB12011-03-13 15:22:152011-03-13 15:34:15 00:12:00 455 151.46 455 195.22 -1.20 -
59AV2OBS2011-03-13 15:23:012011-03-13 15:30:07 00:07:06 455 154.32 455 180.21 0.00 -
60PSMOB12011-03-13 15:49:412011-03-13 15:52:25 00:02:44 455 251.56 455 261.53 -1.20 -
61AV2OBS2011-03-13 15:50:242011-03-13 15:55:08 00:04:44 455 254.18 455 271.44 0.00 -
62PSRFBS2011-03-13 16:19:062011-03-13 16:21:30 00:02:24 455 358.84 501 7.54 34.30 7
63PSRFBS2011-03-13 16:32:152011-03-13 16:36:27 00:04:12 501 46.80 501 62.12 34.30 7
64AV2OBS2011-03-13 16:50:432011-03-13 17:04:45 00:14:02 501 114.14 501 165.32 0.00 -
65PSMOB12011-03-13 17:28:382011-03-13 17:31:14 00:02:36 501 252.35 501 261.84 -1.20 -
66AV2OBS2011-03-13 17:29:172011-03-13 17:31:09 00:01:52 501 254.79 501 261.59 0.00 -
67PSRFBS2011-03-13 18:03:502011-03-13 18:18:40 00:14:50 547 20.79 547 74.88 34.30 7
68PSRWB12011-03-13 18:26:572011-03-13 18:28:49 00:01:52 547 105.09 547 111.89 27.10 80
69PSMOB12011-03-13 18:29:342011-03-13 18:39:48 00:10:14 547 114.63 547 151.95 -1.20 -
70AV2OBS2011-03-13 18:30:192011-03-13 18:39:05 00:08:46 547 117.36 547 149.33 0.00 -
71AV2OBS2011-03-13 19:09:132011-03-13 19:12:33 00:03:20 547 259.22 547 271.38 0.00 -
72PSRFBS2011-03-13 19:31:082011-03-13 19:33:54 00:02:46 547 339.15 547 349.24 34.30 7
73PSRFBS2011-03-13 19:35:562011-03-13 19:37:58 00:02:02 547 356.65 593 4.07 34.30 7
74PSRFBS2011-03-13 19:40:272011-03-13 19:42:19 00:01:52 593 13.13 593 19.94 34.30 7
75PSMOB12011-03-13 20:08:172011-03-13 20:11:49 00:03:32 593 114.57 593 127.45 -1.20 -
76AV2OBS2011-03-13 20:09:032011-03-13 20:11:13 00:02:10 593 117.36 593 125.27 0.00 -
77PSRFBS2011-03-13 20:20:022011-03-13 20:21:54 00:01:52 593 157.42 593 164.22 50.80 17
78PSMOB12011-03-13 20:48:482011-03-13 20:51:24 00:02:36 593 262.32 593 271.80 -1.20 -
79AV2OBS2011-03-13 20:50:082011-03-13 20:51:34 00:01:26 593 267.18 593 272.41 0.00 -
80PSRFBS2011-03-13 21:05:332011-03-13 21:26:27 00:20:54 593 323.40 639 39.63 34.30 7
81AV2OBS2011-03-13 22:14:412011-03-13 22:17:19 00:02:38 639 215.52 639 225.13 0.00 -
82PSMOB12011-03-13 22:23:082011-03-13 22:27:18 00:04:10 639 246.40 639 261.59 -1.20 -
83AV2OBS2011-03-13 22:23:532011-03-13 22:30:53 00:07:00 639 249.13 639 274.66 0.00 -
84PSRFBS2011-03-13 22:52:432011-03-13 22:59:25 00:06:42 639 354.22 14 18.66 34.30 7
85PSRFBS2011-03-13 23:02:152011-03-13 23:04:27 00:02:12 14 28.99 14 37.01 34.30 7
86PSRFBS2011-03-13 23:10:452011-03-13 23:13:07 00:02:22 14 59.99 14 68.62 34.30 7
87PSRWB12011-03-13 23:13:582011-03-13 23:29:41 00:15:43 14 71.78 14 129.09 27.10 80
88PSRFBS2011-03-13 23:43:532011-03-13 23:47:41 00:03:48 14 180.82 14 194.68 34.30 7
89PSMOB22011-03-13 23:44:452011-03-13 23:48:05 00:03:20 14 183.98 14 196.13 0.00 -
90AV2OBS2011-03-13 23:50:422011-03-13 23:53:03 00:02:21 14 205.68 14 214.25 0.00 -
91PSMOB22011-03-13 23:50:532011-03-13 23:53:21 00:02:28 14 206.34 14 215.34 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
41-21.754022011-03-12 23:52:13145.906192011-03-13 00:41:35
87-46.433602011-03-13 01:30:56121.226612011-03-13 02:20:18
133-71.113182011-03-13 03:09:39 96.547022011-03-13 03:59:01
179-95.792772011-03-13 04:48:23 71.867442011-03-13 05:37:44
225-120.472352011-03-13 06:27:06 47.187862011-03-13 07:16:27
271-145.151932011-03-13 08:05:49 22.508282011-03-13 08:55:10
317-169.831522011-03-13 09:44:32 -2.171312011-03-13 10:33:53
363165.488902011-03-13 11:23:15-26.850892011-03-13 12:12:37
409140.809322011-03-13 13:01:58-51.530472011-03-13 13:51:20
455116.129742011-03-13 14:40:41-76.210062011-03-13 15:30:03
501 91.450152011-03-13 16:19:24-100.889642011-03-13 17:08:46
547 66.770572011-03-13 17:58:07-125.569222011-03-13 18:47:29
593 42.090992011-03-13 19:36:50-150.248802011-03-13 20:26:12
639 17.411412011-03-13 21:15:34-174.928392011-03-13 22:04:55
14 -7.268182011-03-13 22:54:17160.392032011-03-13 23:43:38