<--Before  Up  Next-->

>ALOS Data Take Simulation(Mar. 11, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2011-03-11 00:12:262011-03-11 00:14:18 00:01:52 49 11.06 49 17.87 34.30 7
2PSRFBS2011-03-11 00:31:222011-03-11 00:33:16 00:01:54 49 80.05 49 86.97 34.30 7
3PSRWB12011-03-11 00:44:252011-03-11 00:48:05 00:03:40 49 127.64 49 141.01 27.10 80
4AV2OBS2011-03-11 00:52:592011-03-11 00:56:23 00:03:24 49 158.94 49 171.34 0.00 -
5PSMOB22011-03-11 00:53:012011-03-11 00:56:25 00:03:24 49 159.00 49 171.40 0.00 -
6PSRFBS2011-03-11 00:58:172011-03-11 01:01:59 00:03:42 49 178.20 49 191.70 34.30 7
7AV2OBS2011-03-11 00:59:012011-03-11 01:08:59 00:09:58 49 180.88 49 217.22 0.00 -
8PSMOB22011-03-11 00:59:062011-03-11 01:09:22 00:10:16 49 181.18 49 218.62 0.00 -
9PSMOB12011-03-11 01:15:562011-03-11 01:22:44 00:06:48 49 242.57 49 267.37 -1.20 -
10AV2OBS2011-03-11 01:16:382011-03-11 01:20:18 00:03:40 49 245.18 49 258.55 0.00 -
11PSRWB12011-03-11 02:19:582011-03-11 02:21:38 00:01:40 95 116.09 95 122.17 27.10 80
12PSMOB22011-03-11 02:22:052011-03-11 02:28:19 00:06:14 95 123.81 95 146.54 0.00 -
13AV2OBS2011-03-11 02:22:212011-03-11 02:27:53 00:05:32 95 124.84 95 145.02 0.00 -
14AV2OBS2011-03-11 02:30:052011-03-11 02:31:19 00:01:14 95 152.98 95 157.48 0.00 -
15PSMOB22011-03-11 02:31:472011-03-11 02:34:03 00:02:16 95 159.18 95 167.45 0.00 -
16PSRWB12011-03-11 02:34:302011-03-11 02:40:34 00:06:04 95 169.09 95 191.21 27.10 80
17AV2OBS2011-03-11 02:43:232011-03-11 02:45:15 00:01:52 95 201.54 95 208.35 0.00 -
18PSMOB22011-03-11 02:43:252011-03-11 02:45:17 00:01:52 95 201.60 95 208.41 0.00 -
19AV2OBS2011-03-11 02:55:192011-03-11 03:02:37 00:07:18 95 245.00 95 271.62 0.00 -
20AV2OBS2011-03-11 04:01:522011-03-11 04:16:00 00:14:08 141 127.76 141 179.30 0.00 -
21PSRFBS2011-03-11 04:07:432011-03-11 04:11:35 00:03:52 141 149.03 141 163.13 34.30 7
22PSMOB22011-03-11 04:13:432011-03-11 04:15:39 00:01:56 141 170.91 141 177.96 0.00 -
23AV2OBS2011-03-11 04:26:272011-03-11 04:28:19 00:01:52 141 217.35 141 224.15 -34.30 -
24PSMOB12011-03-11 04:33:552011-03-11 04:38:33 00:04:38 141 244.57 141 261.47 -1.20 -
25AV2OBS2011-03-11 04:34:412011-03-11 04:37:47 00:03:06 141 247.37 141 258.68 0.00 -
26AV2OBS2011-03-11 04:40:212011-03-11 04:42:13 00:01:52 141 268.04 141 274.84 0.00 -
27PSRFBS2011-03-11 04:43:242011-03-11 04:47:38 00:04:14 141 279.16 141 294.60 34.30 7
28PSMOB12011-03-11 05:39:512011-03-11 05:50:47 00:10:56 187 125.02 187 164.89 -1.20 -
29AV2OBS2011-03-11 05:40:352011-03-11 05:49:57 00:09:22 187 127.70 187 161.85 0.00 -
30PSRWB12011-03-11 05:59:512011-03-11 06:01:43 00:01:52 187 197.96 187 204.76 27.10 80
31AV2OBS2011-03-11 06:07:292011-03-11 06:09:21 00:01:52 187 225.79 187 232.60 -21.50 -
32PSMOB12011-03-11 06:12:322011-03-11 06:18:12 00:05:40 187 244.21 187 264.87 -1.20 -
33AV2OBS2011-03-11 06:13:142011-03-11 06:16:30 00:03:16 187 246.76 187 258.68 0.00 -
34PSRFBS2011-03-11 06:57:392011-03-11 07:04:13 00:06:34 233 48.74 233 72.69 34.30 7
35PSMOB12011-03-11 07:22:182011-03-11 07:34:58 00:12:40 233 138.64 233 184.83 -1.20 -
36AV2OBS2011-03-11 07:23:032011-03-11 07:33:57 00:10:54 233 141.37 233 181.12 0.00 -
37PSRWB12011-03-11 07:37:262011-03-11 07:40:44 00:03:18 233 193.82 233 205.86 27.10 80
38PSMOB12011-03-11 07:51:482011-03-11 07:56:28 00:04:40 233 246.22 233 263.23 -1.20 -
39AV2OBS2011-03-11 07:52:332011-03-11 07:55:13 00:02:40 233 248.95 233 258.68 0.00 -
40PSRFBS2011-03-11 08:38:252011-03-11 08:42:49 00:04:24 279 56.22 279 72.27 34.30 7
41PSMOB12011-03-11 08:59:412011-03-11 09:02:07 00:02:26 279 133.77 279 142.65 -1.20 -
42AV2OBS2011-03-11 09:00:242011-03-11 09:15:28 00:15:04 279 136.33 279 191.27 0.00 -
43PSMOB12011-03-11 09:09:352011-03-11 09:16:11 00:06:36 279 169.88 279 193.95 -1.20 -
44PSMOB12011-03-11 09:30:502011-03-11 09:33:56 00:03:06 279 247.37 279 258.68 -1.20 -
45AV2OBS2011-03-11 09:31:302011-03-11 09:38:14 00:06:44 279 249.80 279 274.36 0.00 -
46PSRFBS2011-03-11 10:14:332011-03-11 10:16:25 00:01:52 325 46.80 325 53.61 34.30 7
47PSRWB12011-03-11 10:34:292011-03-11 10:47:03 00:12:34 325 119.49 325 165.32 27.10 80
48PSMOB12011-03-11 10:45:112011-03-11 10:50:59 00:05:48 325 158.51 325 179.66 -1.20 -
49AV2OBS2011-03-11 11:13:512011-03-11 11:16:09 00:02:18 325 262.99 325 271.38 0.00 -
50PSRFBS2011-03-11 11:28:032011-03-11 11:30:55 00:02:52 325 314.84 325 325.29 34.30 7
51PSRFBS2011-03-11 11:53:002011-03-11 12:01:06 00:08:06 371 45.83 371 75.37 34.30 7
52AV2OBS2011-03-11 12:24:272011-03-11 12:26:19 00:01:52 371 160.52 371 167.32 34.30 -
53PSMOB12011-03-11 12:48:102011-03-11 12:52:10 00:04:00 371 246.95 371 261.53 -1.20 -
54AV2OBS2011-03-11 12:48:532011-03-11 12:54:51 00:05:58 371 249.62 371 271.38 0.00 -
55PSRFBS2011-03-11 13:07:502011-03-11 13:18:46 00:10:56 371 318.73 371 358.60 34.30 7
56PSRFBS2011-03-11 13:27:152011-03-11 13:40:03 00:12:48 417 29.54 417 76.22 34.30 7
57AV2OBS2011-03-11 14:06:242011-03-11 14:24:22 00:17:58 417 172.31 417 237.83 0.00 -
58PSRFBS2011-03-11 14:17:512011-03-11 14:19:19 00:01:28 417 214.06 417 219.41 34.30 7
59PSMOB12011-03-11 14:27:362011-03-11 14:30:52 00:03:16 417 249.56 417 261.47 -1.20 -
60AV2OBS2011-03-11 14:28:222011-03-11 14:31:10 00:02:48 417 252.35 417 262.57 0.00 -
61PSRFBS2011-03-11 14:47:302011-03-11 15:00:22 00:12:52 417 322.19 463 9.12 34.30 7
62PSRFBS2011-03-11 15:02:422011-03-11 15:19:24 00:16:42 463 17.63 463 78.53 34.30 7
63AV2OBS2011-03-11 15:30:172011-03-11 15:36:11 00:05:54 463 118.15 463 139.67 0.00 -
64AV2OBS2011-03-11 15:39:332011-03-11 15:49:01 00:09:28 463 151.95 463 186.47 0.00 -
65PSMOB12011-03-11 16:06:452011-03-11 16:09:35 00:02:50 463 251.20 463 261.53 -1.20 -
66AV2OBS2011-03-11 16:07:302011-03-11 16:12:18 00:04:48 463 253.93 463 271.44 0.00 -
67PSRFBS2011-03-11 16:41:112011-03-11 16:58:29 00:17:18 509 16.77 509 79.86 34.30 7
68AV2OBS2011-03-11 17:07:532011-03-11 17:21:41 00:13:48 509 114.08 509 164.41 0.00 -
69PSRFBS2011-03-11 18:21:132011-03-11 18:34:57 00:13:44 555 21.58 555 71.66 34.30 7
70PSRWB12011-03-11 18:44:012011-03-11 18:45:57 00:01:56 555 104.66 555 111.71 27.10 80
71PSMOB12011-03-11 18:46:442011-03-11 18:55:52 00:09:08 555 114.63 555 147.94 -1.20 -
72AV2OBS2011-03-11 18:47:302011-03-11 18:55:36 00:08:06 555 117.36 555 146.90 0.00 -
73AV2OBS2011-03-11 19:26:202011-03-11 19:30:30 00:04:10 555 258.98 555 274.17 0.00 -
74PSRFBS2011-03-11 19:46:202011-03-11 19:51:10 00:04:50 555 331.91 555 349.54 34.30 7
75PSRFBS2011-03-11 19:52:182011-03-11 20:05:24 00:13:06 555 353.67 601 41.45 34.30 7
76PSRFBS2011-03-11 20:08:262011-03-11 20:14:10 00:05:44 601 52.51 601 73.42 34.30 7
77PSRWB12011-03-11 20:17:492011-03-11 20:31:06 00:13:17 601 86.73 601 135.17 27.10 80
78PSRFBD2011-03-11 20:37:022011-03-11 20:38:54 00:01:52 601 156.81 601 163.62 34.30 43
79AV2OBS2011-03-11 21:06:472011-03-11 21:08:31 00:01:44 601 265.30 601 271.62 0.00 -
80PSRFBS2011-03-11 21:22:102011-03-11 21:37:54 00:15:44 601 321.40 647 18.78 34.30 7
81PSRFBS2011-03-11 21:42:272011-03-11 21:44:59 00:02:32 647 35.43 647 44.67 34.30 7
82AV2OBS2011-03-11 22:26:152011-03-11 22:28:07 00:01:52 647 195.10 647 201.91 0.00 -
83PSMOB12011-03-11 22:32:372011-03-11 22:36:17 00:03:40 647 218.32 647 231.69 -1.20 -
84PSMOB12011-03-11 22:40:052011-03-11 22:44:25 00:04:20 647 245.55 647 261.35 -1.20 -
85AV2OBS2011-03-11 22:40:502011-03-11 22:47:08 00:06:18 647 248.28 647 271.26 0.00 -
86PSRFBS2011-03-11 23:09:532011-03-11 23:16:35 00:06:42 647 354.22 22 18.66 34.30 7
87PSRFBS2011-03-11 23:18:132011-03-11 23:21:29 00:03:16 22 24.62 22 36.53 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
3 -1.366542011-03-10 22:30:40166.293672011-03-10 23:20:02
49-26.046122011-03-11 00:09:23141.614092011-03-11 00:58:45
95-50.725702011-03-11 01:48:06116.934512011-03-11 02:37:28
141-75.405292011-03-11 03:26:50 92.254922011-03-11 04:16:11
187-100.084872011-03-11 05:05:33 67.575342011-03-11 05:54:54
233-124.764452011-03-11 06:44:16 42.895762011-03-11 07:33:37
279-149.444032011-03-11 08:22:59 18.216172011-03-11 09:12:20
325-174.123622011-03-11 10:01:42 -6.463412011-03-11 10:51:04
371161.196802011-03-11 11:40:25-31.142992011-03-11 12:29:47
417136.517222011-03-11 13:19:08-55.822572011-03-11 14:08:30
463111.837632011-03-11 14:57:51-80.502162011-03-11 15:47:13
509 87.158052011-03-11 16:36:34-105.181742011-03-11 17:25:56
555 62.478472011-03-11 18:15:17-129.861322011-03-11 19:04:39
601 37.798892011-03-11 19:54:01-154.540902011-03-11 20:43:22
647 13.119302011-03-11 21:32:44-179.220492011-03-11 22:22:05
22-11.560282011-03-11 23:11:27156.099932011-03-12 00:00:48