<--Before  Up  Next-->

>ALOS Data Take Simulation(Feb. 21, 2011)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2011-02-21 01:02:122011-02-21 01:04:04 00:01:52 29 349.05 29 355.86 34.30 7
2PSMOB12011-02-21 01:38:192011-02-21 01:46:27 00:08:08 75 120.77 75 150.43 -1.20 -
3AV2OBS2011-02-21 05:21:452011-02-21 05:23:37 00:01:52 167 215.52 167 222.33 41.50 -
4PSMOB12011-02-21 05:29:092011-02-21 05:34:49 00:05:40 167 242.57 167 263.23 -1.20 -
5PSRWB12011-02-21 08:20:012011-02-21 08:22:03 00:02:02 259 145.63 259 153.04 27.10 80
6AV2OBS2011-02-21 08:48:222011-02-21 08:51:02 00:02:40 259 249.01 259 258.74 0.00 -
7PSRFBS2011-02-21 09:35:242011-02-21 09:37:02 00:01:38 305 60.54 305 66.49 34.30 7
8AV2OBS2011-02-21 10:02:592011-02-21 10:05:23 00:02:24 305 161.13 305 169.88 0.00 -
9PSRFBS2011-02-21 10:51:432011-02-21 10:53:39 00:01:56 305 338.84 305 345.89 34.30 7
10AV2OBS2011-02-21 11:41:552011-02-21 11:43:47 00:01:52 351 161.92 351 168.72 -41.50 -
11AV2OBS2011-02-21 12:07:432011-02-21 12:11:55 00:04:12 351 256.00 351 271.32 0.00 -
12PSMOB12011-02-21 13:43:412011-02-21 13:47:57 00:04:16 397 245.97 397 261.53 -1.20 -
13AV2OBS2011-02-21 13:44:242011-02-21 13:47:26 00:03:02 397 248.59 397 259.65 0.00 -
14PSRFBS2011-02-21 14:03:022011-02-21 14:36:56 00:33:54 397 316.54 443 80.17 34.30 7
15PSMOB12011-02-21 14:48:242011-02-21 14:52:30 00:04:06 443 121.98 443 136.94 -1.20 -
16AV2OBS2011-02-21 14:49:072011-02-21 14:51:45 00:02:38 443 124.60 443 134.20 0.00 -
17AV2OBS2011-02-21 15:07:212011-02-21 15:09:53 00:02:32 443 191.09 443 200.33 0.00 -
18PSMOB12011-02-21 15:23:142011-02-21 15:26:42 00:03:28 443 248.95 443 261.59 -1.20 -
19AV2OBS2011-02-21 15:24:002011-02-21 15:29:22 00:05:22 443 251.81 443 271.38 0.00 -
20PSRFBS2011-02-21 16:03:422011-02-21 16:14:34 00:10:52 489 36.59 489 76.22 34.30 7
21AV2OBS2011-02-21 16:24:582011-02-21 16:39:30 00:14:32 489 114.14 489 167.14 0.00 -
22PSMOB12011-02-21 17:02:332011-02-21 17:05:23 00:02:50 489 251.20 489 261.53 -1.20 -
23AV2OBS2011-02-21 17:03:122011-02-21 17:05:04 00:01:52 489 253.57 489 260.38 0.00 -
24AV2OBS2011-02-21 17:06:542011-02-21 17:08:46 00:01:52 489 267.00 489 273.81 0.00 -
25PSRFBS2011-02-21 17:34:152011-02-21 17:53:37 00:19:22 535 6.81 535 77.43 34.30 7
26PSRWB12011-02-21 17:57:232011-02-21 18:03:07 00:05:44 535 91.17 535 112.08 27.10 80
27AV2OBS2011-02-21 18:04:382011-02-21 18:15:08 00:10:30 535 117.55 535 155.84 0.00 -
28PSRFBS2011-02-21 18:05:152011-02-21 18:07:07 00:01:52 535 119.86 535 126.66 34.30 7
29AV2OBS2011-02-21 18:43:242011-02-21 18:46:48 00:03:24 535 258.98 535 271.38 0.00 -
30PSRFBS2011-02-21 19:04:242011-02-21 19:06:16 00:01:52 535 335.56 535 342.37 34.30 7
31PSRFBS2011-02-21 19:21:542011-02-21 19:30:50 00:08:56 581 39.38 581 71.96 34.30 7
32PSRWB12011-02-21 19:39:372011-02-21 19:41:41 00:02:04 581 103.93 581 111.47 27.10 80
33PSMOB12011-02-21 19:42:332011-02-21 19:47:09 00:04:36 581 114.63 581 131.40 -1.20 -
34AV2OBS2011-02-21 19:43:172011-02-21 19:46:23 00:03:06 581 117.30 581 128.61 0.00 -
35AV2OBS2011-02-21 20:23:032011-02-21 20:26:05 00:03:02 581 262.38 581 273.44 0.00 -
36PSRFBS2011-02-21 20:41:282011-02-21 20:59:22 00:17:54 581 329.54 627 34.83 34.30 7
37PSRFBS2011-02-21 21:04:012011-02-21 21:09:07 00:05:06 627 51.72 627 70.32 34.30 7
38AV2OBS2011-02-21 21:42:302011-02-21 21:44:22 00:01:52 627 192.12 627 198.93 0.00 -
39PSMOB22011-02-21 21:42:302011-02-21 21:44:22 00:01:52 627 192.12 627 198.93 0.00 -
40PSMOB12011-02-21 21:57:402011-02-21 22:01:32 00:03:52 627 247.37 627 261.47 -1.20 -
41AV2OBS2011-02-21 21:58:252011-02-21 22:04:13 00:05:48 627 250.17 627 271.32 0.00 -
42PSRFBS2011-02-21 22:21:162011-02-21 22:33:40 00:12:24 627 333.43 2 18.66 34.30 7
43PSRFBS2011-02-21 22:37:332011-02-21 22:44:33 00:07:00 2 32.82 2 58.35 34.30 7
44AV2OBS2011-02-21 23:17:332011-02-21 23:18:29 00:00:56 2 178.69 2 182.09 0.00 -
45PSRFBS2011-02-21 23:18:572011-02-21 23:21:55 00:02:58 2 183.80 2 194.61 34.30 7
46PSMOB12011-02-21 23:35:152011-02-21 23:43:55 00:08:40 2 243.24 2 274.84 -1.20 -
47AV2OBS2011-02-21 23:36:022011-02-21 23:39:54 00:03:52 2 246.15 2 260.26 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
29-15.315872011-02-20 23:26:28152.344342011-02-21 00:15:50
75-39.995452011-02-21 01:05:11127.664762011-02-21 01:54:33
121-64.675032011-02-21 02:43:54102.985182011-02-21 03:33:16
167-89.354622011-02-21 04:22:37 78.305592011-02-21 05:11:59
213-114.034202011-02-21 06:01:21 53.626012011-02-21 06:50:42
259-138.713782011-02-21 07:40:04 28.946432011-02-21 08:29:25
305-163.393362011-02-21 09:18:47 4.266852011-02-21 10:08:08
351171.927052011-02-21 10:57:30-20.412742011-02-21 11:46:51
397147.247472011-02-21 12:36:13-45.092322011-02-21 13:25:34
443122.567892011-02-21 14:14:56-69.771902011-02-21 15:04:18
489 97.888312011-02-21 15:53:39-94.451492011-02-21 16:43:01
535 73.208722011-02-21 17:32:22-119.131072011-02-21 18:21:44
581 48.529142011-02-21 19:11:05-143.810652011-02-21 20:00:27
627 23.849562011-02-21 20:49:48-168.490232011-02-21 21:39:10
2 -0.830032011-02-21 22:28:32166.830182011-02-21 23:17:53