<--Before  Up  Next-->

>ALOS Data Take Simulation(Dec. 19, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12010-12-19 00:39:022010-12-19 00:53:42 00:14:40 55 61.08 55 114.57 27.10 80
2PSRWB12010-12-19 00:56:352010-12-19 01:02:39 00:06:04 55 125.08 55 147.21 27.10 80
3AV2OBS2010-12-19 01:04:262010-12-19 01:06:18 00:01:52 55 153.71 55 160.52 -17.94 -
4PSMOB22010-12-19 01:08:172010-12-19 01:21:41 00:13:24 55 167.75 55 216.62 0.00 -
5PSRFBS2010-12-19 01:11:022010-12-19 01:15:20 00:04:18 55 177.78 55 193.46 34.30 7
6AV2OBS2010-12-19 01:11:342010-12-19 01:21:26 00:09:52 55 179.72 55 215.70 0.00 -
7PSRFBS2010-12-19 01:35:422010-12-19 01:41:06 00:05:24 55 267.67 55 287.36 34.30 7
8AV2OBS2010-12-19 02:35:122010-12-19 02:44:10 00:08:58 101 124.72 101 157.42 0.00 -
9PSMOB22010-12-19 02:35:162010-12-19 02:44:52 00:09:36 101 124.96 101 159.97 0.00 -
10PSRWB12010-12-19 02:35:242010-12-19 02:40:00 00:04:36 101 125.39 101 142.16 27.10 80
11AV2OBS2010-12-19 02:47:362010-12-19 02:53:12 00:05:36 101 169.94 101 190.36 0.00 -
12PSMOB22010-12-19 02:47:472010-12-19 02:54:01 00:06:14 101 170.55 101 193.28 0.00 -
13PSRFBS2010-12-19 02:48:472010-12-19 02:53:33 00:04:46 101 174.25 101 191.64 34.30 7
14PSRWB12010-12-19 03:07:532010-12-19 03:10:45 00:02:52 101 243.91 101 254.36 27.10 80
15PSRFBS2010-12-19 03:16:162010-12-19 03:18:28 00:02:12 101 274.48 101 282.50 34.30 7
16PSRFBS2010-12-19 03:24:092010-12-19 03:26:01 00:01:52 101 303.17 101 309.97 34.30 7
17AV2OBS2010-12-19 04:14:442010-12-19 04:18:38 00:03:54 147 127.70 147 141.92 0.00 -
18PSRFBS2010-12-19 04:20:372010-12-19 04:23:55 00:03:18 147 149.09 147 161.13 34.30 7
19AV2OBS2010-12-19 04:25:242010-12-19 04:27:16 00:01:52 147 166.53 147 173.34 0.00 -
20PSRFBS2010-12-19 04:57:032010-12-19 04:58:51 00:01:48 147 281.95 147 288.52 34.30 7
21PSRFBS2010-12-19 05:22:142010-12-19 05:40:10 00:17:56 193 13.80 193 79.20 34.30 7
22PSRWB12010-12-19 05:45:292010-12-19 06:01:51 00:16:22 193 98.64 193 158.33 27.10 80
23PSMOB12010-12-19 05:52:432010-12-19 06:02:51 00:10:08 193 124.96 193 161.92 1.20 -
24PSRFBS2010-12-19 06:31:512010-12-19 06:36:43 00:04:52 193 267.73 193 285.48 34.30 7
25PSRFBS2010-12-19 07:11:512010-12-19 07:17:09 00:05:18 239 53.55 239 72.87 34.30 7
26PSMOB12010-12-19 07:34:022010-12-19 07:55:16 00:21:14 239 134.44 239 211.88 1.20 -
27AV2OBS2010-12-19 07:34:422010-12-19 07:54:30 00:19:48 239 136.94 239 209.14 0.00 -
28PSRFBS2010-12-19 08:40:072010-12-19 08:42:17 00:02:10 285 15.44 285 23.34 9.90 0
29AV2OBS2010-12-19 09:13:392010-12-19 09:30:23 00:16:44 285 137.73 285 198.75 0.00 -
30PSMOB12010-12-19 09:14:552010-12-19 09:31:07 00:16:12 285 142.34 285 201.42 1.20 -
31PSRWB12010-12-19 10:40:402010-12-19 10:43:28 00:02:48 331 95.12 331 105.33 27.10 80
32PSRWB12010-12-19 10:45:332010-12-19 11:03:16 00:17:43 331 112.93 331 177.54 27.10 80
33AV2OBS2010-12-19 10:50:012010-12-19 10:53:15 00:03:14 331 129.16 331 140.95 0.00 -
34AV2OBS2010-12-19 10:55:132010-12-19 11:03:09 00:07:56 331 148.12 331 177.05 0.00 -
35PSMOB12010-12-19 10:58:012010-12-19 11:03:55 00:05:54 331 158.33 331 179.85 1.20 -
36PSRWB12010-12-19 11:23:292010-12-19 11:26:17 00:02:48 331 251.20 331 261.41 27.10 80
37PSRFBS2010-12-19 11:40:202010-12-19 11:43:04 00:02:44 331 312.65 331 322.61 34.30 7
38PSRFBS2010-12-19 12:05:132010-12-19 12:07:21 00:02:08 377 43.46 377 51.24 34.30 7
39PSRWB12010-12-19 12:19:452010-12-19 12:27:34 00:07:49 377 96.40 377 124.90 27.10 80
40PSMOB12010-12-19 12:42:492010-12-19 12:46:51 00:04:02 377 180.51 377 195.22 1.20 -
41PSRWB12010-12-19 13:00:182010-12-19 13:04:36 00:04:18 377 244.27 377 259.95 27.10 80
42PSRFBS2010-12-19 13:19:382010-12-19 13:32:20 00:12:42 377 314.77 423 1.09 34.30 7
43PSRFBS2010-12-19 13:39:292010-12-19 13:47:49 00:08:20 423 27.17 423 57.56 34.30 7
44AV2OBS2010-12-19 14:28:512010-12-19 14:36:43 00:07:52 423 207.20 423 235.88 0.00 -
45PSRWB12010-12-19 14:45:002010-12-19 14:46:52 00:01:52 423 266.15 423 272.96 27.10 80
46PSRFBS2010-12-19 14:47:462010-12-19 14:52:04 00:04:18 423 276.18 423 291.86 34.30 7
47PSRFBS2010-12-19 14:59:202010-12-19 15:06:02 00:06:42 423 318.36 423 342.79 34.30 7
48PSRFBS2010-12-19 15:06:512010-12-19 15:12:21 00:05:30 423 345.77 469 5.83 34.30 7
49PSRFBS2010-12-19 15:13:422010-12-19 15:32:12 00:18:30 469 10.76 469 78.22 34.30 7
50PSRWB12010-12-19 15:35:342010-12-19 15:40:04 00:04:30 469 90.50 469 106.91 27.10 80
51PSRWB12010-12-19 15:41:542010-12-19 15:59:10 00:17:16 469 113.60 469 176.56 27.10 80
52PSRWB12010-12-19 16:19:382010-12-19 16:23:04 00:03:26 469 251.20 469 263.72 27.10 80
53PSRFBS2010-12-19 16:24:092010-12-19 16:31:09 00:07:00 469 267.67 469 293.20 34.30 7
54PSRFBS2010-12-19 16:59:312010-12-19 17:02:47 00:03:16 515 36.59 515 48.50 34.30 7
55PSRFBS2010-12-19 17:09:182010-12-19 17:11:12 00:01:54 515 72.33 515 79.26 34.30 7
56PSMOB12010-12-19 17:20:532010-12-19 17:34:45 00:13:52 515 114.51 515 165.08 1.20 -
57PSRWB12010-12-19 18:00:012010-12-19 18:03:31 00:03:30 515 257.28 515 270.04 27.10 80
58PSRFBS2010-12-19 18:04:432010-12-19 18:09:53 00:05:10 515 274.42 515 293.26 34.30 7
59PSRFBS2010-12-19 18:32:542010-12-19 18:47:40 00:14:46 561 17.20 561 71.05 34.30 7
60PSMOB12010-12-19 18:59:352010-12-19 19:08:01 00:08:26 561 114.51 561 145.26 1.20 -
61AV2OBS2010-12-19 19:00:212010-12-19 19:07:15 00:06:54 561 117.30 561 142.47 0.00 -
62PSRWB12010-12-19 19:38:572010-12-19 19:41:05 00:02:08 561 258.01 561 265.79 27.10 80
63PSRFBS2010-12-19 19:42:022010-12-19 19:47:40 00:05:38 561 269.31 561 289.85 34.30 7
64PSRFBS2010-12-19 19:58:392010-12-19 20:20:51 00:22:12 561 329.91 607 50.87 34.30 7
65PSRFBD2010-12-19 20:49:382010-12-19 20:51:34 00:01:56 607 155.84 607 162.89 21.50 39
66PSMOB22010-12-19 20:55:052010-12-19 20:57:09 00:02:04 607 175.71 607 183.25 0.00 -
67PSRWB12010-12-19 21:13:472010-12-19 21:17:03 00:03:16 607 243.91 607 255.82 27.10 80
68PSRFBS2010-12-19 21:20:052010-12-19 21:26:53 00:06:48 607 266.88 607 291.68 34.30 7
69PSRFBS2010-12-19 21:38:112010-12-19 21:56:23 00:18:12 607 332.83 653 39.20 34.30 7
70AV2OBS2010-12-19 22:34:542010-12-19 22:37:24 00:02:30 653 179.72 653 188.84 0.00 -
71PSMOB22010-12-19 22:35:012010-12-19 22:38:05 00:03:04 653 180.09 653 191.27 0.00 -
72PSMOB12010-12-19 22:46:132010-12-19 22:48:49 00:02:36 653 220.93 653 230.41 1.20 -
73AV2OBS2010-12-19 22:46:592010-12-19 22:48:51 00:01:52 653 223.73 653 230.53 0.00 -
74PSRWB12010-12-19 22:52:302010-12-19 22:54:40 00:02:10 653 243.85 653 251.75 27.10 80
75PSRFBS2010-12-19 23:00:522010-12-19 23:04:54 00:04:02 653 274.42 653 289.13 34.30 7
76PSRFBS2010-12-19 23:23:482010-12-19 23:34:02 00:10:14 653 358.05 28 35.37 34.30 7
77PSRWB12010-12-19 23:42:202010-12-20 00:00:09 00:17:49 28 65.64 28 130.61 27.10 80

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
9 -4.585612010-12-18 22:43:33163.074592010-12-18 23:32:54
55-29.265202010-12-19 00:22:16138.395012010-12-19 01:11:38
101-53.944782010-12-19 02:00:59113.715432010-12-19 02:50:21
147-78.624362010-12-19 03:39:42 89.035852010-12-19 04:29:04
193-103.303942010-12-19 05:18:25 64.356262010-12-19 06:07:47
239-127.983532010-12-19 06:57:08 39.676682010-12-19 07:46:30
285-152.663112010-12-19 08:35:51 14.997102010-12-19 09:25:13
331-177.342692010-12-19 10:14:35 -9.682482010-12-19 11:03:56
377157.977722010-12-19 11:53:18-34.362072010-12-19 12:42:39
423133.298142010-12-19 13:32:01-59.041652010-12-19 14:21:22
469108.618562010-12-19 15:10:44-83.721232010-12-19 16:00:05
515 83.938982010-12-19 16:49:27-108.400822010-12-19 17:38:49
561 59.259392010-12-19 18:28:10-133.080402010-12-19 19:17:32
607 34.579812010-12-19 20:06:53-157.759982010-12-19 20:56:15
653 9.900232010-12-19 21:45:36177.560442010-12-19 22:34:58
28-14.779352010-12-19 23:24:19152.880852010-12-20 00:13:41