<--Before  Up  Next-->

>ALOS Data Take Simulation(Nov. 02, 2010)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12010-11-02 00:00:152010-11-02 00:14:19 00:14:04 36 68.38 36 119.67 27.10 80
2PSRFBS2010-11-02 00:15:562010-11-02 00:18:06 00:02:10 36 125.51 36 133.41 34.30 7
3AV2OBS2010-11-02 00:23:372010-11-02 00:25:29 00:01:52 36 153.53 36 160.33 0.00 -
4PSMOB22010-11-02 00:23:382010-11-02 00:25:30 00:01:52 36 153.59 36 160.40 0.00 -
5PSMOB22010-11-02 00:30:492010-11-02 00:42:49 00:12:00 36 179.78 36 223.55 0.00 -
6PSRWB12010-11-02 00:32:192010-11-02 00:37:45 00:05:26 36 185.25 36 205.07 27.10 80
7PSRWB12010-11-02 00:38:402010-11-02 00:41:38 00:02:58 36 208.41 36 219.23 27.10 80
8PSRWB12010-11-02 00:48:242010-11-02 00:50:24 00:02:00 36 243.91 36 251.20 27.10 80
9PSRFBD2010-11-02 01:16:012010-11-02 01:19:45 00:03:44 36 344.62 36 358.23 34.30 43
10PSRPLR2010-11-02 01:37:462010-11-02 01:39:38 00:01:52 82 63.94 82 70.75 21.50 127
11PSMOB22010-11-02 01:53:572010-11-02 02:02:23 00:08:26 82 122.96 82 153.71 0.00 -
12AV2OBS2010-11-02 01:54:212010-11-02 02:03:09 00:08:48 82 124.41 82 156.51 0.00 -
13PSRWB12010-11-02 02:03:102010-11-02 02:13:10 00:10:00 82 156.63 82 193.09 27.10 80
14PSMOB22010-11-02 02:05:542010-11-02 02:20:46 00:14:52 82 166.53 82 220.75 0.00 -
15PSRWB12010-11-02 02:27:062010-11-02 02:29:16 00:02:10 82 243.85 82 251.75 27.10 80
16PSRPLR2010-11-02 03:19:282010-11-02 03:24:08 00:04:40 128 74.82 128 91.84 21.50 127
17PSRWB12010-11-02 03:32:062010-11-02 03:35:14 00:03:08 128 120.89 128 132.32 27.10 80
18PSMOB22010-11-02 03:33:582010-11-02 03:50:00 00:16:02 128 127.70 128 186.17 0.00 -
19AV2OBS2010-11-02 03:33:592010-11-02 03:49:25 00:15:26 128 127.76 128 184.04 0.00 -
20PSRWB12010-11-02 03:39:432010-11-02 03:49:01 00:09:18 128 148.67 128 182.58 27.10 80
21PSRWB12010-11-02 04:05:492010-11-02 04:08:09 00:02:20 128 243.91 128 252.42 27.10 80
22PSRFBS2010-11-02 04:13:332010-11-02 04:22:39 00:09:06 128 272.05 128 305.23 34.30 7
23PSRPLR2010-11-02 04:56:112010-11-02 05:02:21 00:06:10 174 67.53 174 90.01 21.50 127
24PSRWB12010-11-02 05:03:272010-11-02 05:06:41 00:03:14 174 94.03 174 105.82 27.10 80
25PSRWB12010-11-02 05:09:342010-11-02 05:11:30 00:01:56 174 116.33 174 123.38 27.10 80
26PSMOB12010-11-02 05:11:572010-11-02 05:25:43 00:13:46 174 125.02 174 175.23 -1.20 -
27AV2OBS2010-11-02 05:12:412010-11-02 05:24:59 00:12:18 174 127.76 174 172.61 0.00 -
28PSRWB12010-11-02 05:44:332010-11-02 05:47:49 00:03:16 174 243.91 174 255.82 27.10 80
29PSRFBS2010-11-02 05:51:042010-11-02 05:56:02 00:04:58 174 267.67 174 285.78 34.30 7
30PSRFBD2010-11-02 06:24:442010-11-02 06:33:34 00:08:50 220 30.45 220 62.66 34.30 43
31PSRPLR2010-11-02 06:36:312010-11-02 06:40:23 00:03:52 220 73.42 220 87.52 21.50 127
32PSRWB12010-11-02 06:43:242010-11-02 06:45:52 00:02:28 220 98.52 220 107.52 27.10 80
33PSMOB12010-11-02 06:50:402010-11-02 06:59:56 00:09:16 220 125.02 220 158.82 -1.20 -
34AV2OBS2010-11-02 06:51:252010-11-02 06:59:09 00:07:44 220 127.76 220 155.96 0.00 -
35PSRWB12010-11-02 07:00:242010-11-02 07:07:52 00:07:28 220 160.52 220 187.75 27.10 80
36PSRFBS2010-11-02 07:29:542010-11-02 07:32:32 00:02:38 220 268.10 220 277.70 34.30 7
37PSMDCA2010-11-02 07:46:282010-11-02 07:52:16 00:05:48 220 328.51 220 349.66 0.00 -
38PSMECA2010-11-02 07:57:272010-11-02 08:03:15 00:05:48 266 8.51 266 29.66 0.00 -
39PSRPLR2010-11-02 08:10:462010-11-02 08:16:46 00:06:00 266 57.13 266 79.01 21.50 127
40AV2OBS2010-11-02 08:27:182010-11-02 08:40:10 00:12:52 266 117.42 266 164.35 0.00 -
41PSMOB12010-11-02 08:30:262010-11-02 08:36:10 00:05:44 266 128.85 266 149.76 -1.20 -
42PSRWB12010-11-02 08:41:092010-11-02 08:43:33 00:02:24 266 167.93 266 176.68 27.10 80
43AV2OBS2010-11-02 10:11:272010-11-02 10:22:08 00:10:41 312 137.18 312 176.14 0.00 -
44PSMOB12010-11-02 10:11:352010-11-02 10:22:51 00:11:16 312 137.73 312 178.81 -1.20 -
45PSRWB12010-11-02 10:42:422010-11-02 10:46:02 00:03:20 312 251.20 312 263.36 27.10 80
46PSMOB12010-11-02 11:52:402010-11-02 11:55:24 00:02:44 358 146.36 358 156.32 -1.20 -
47AV2OBS2010-11-02 11:56:502010-11-02 11:58:42 00:01:52 358 161.49 358 168.30 -21.50 -
48PSRWB12010-11-02 12:22:102010-11-02 12:24:02 00:01:52 358 253.87 358 260.68 27.10 80
49PSRFBD2010-11-02 12:35:502010-11-02 12:37:42 00:01:52 358 303.77 358 310.58 34.30 43
50PSRFBD2010-11-02 13:00:312010-11-02 13:02:23 00:01:52 404 33.79 404 40.60 34.30 43
51PSRWB12010-11-02 13:15:022010-11-02 13:19:54 00:04:52 404 86.67 404 104.42 27.10 80
52PSRWB12010-11-02 13:22:462010-11-02 13:25:34 00:02:48 404 114.93 404 125.14 27.10 80
53PSRWB12010-11-02 13:38:122010-11-02 13:52:52 00:14:40 404 171.21 404 224.70 27.10 80
54PSMOB12010-11-02 13:39:142010-11-02 13:52:30 00:13:16 404 174.92 404 223.30 -1.20 -
55PSMOB12010-11-02 13:54:352010-11-02 13:57:15 00:02:40 404 230.96 404 240.68 -1.20 -
56AV2OBS2010-11-02 13:55:222010-11-02 13:57:38 00:02:16 404 233.76 404 242.02 0.00 -
57PSRWB12010-11-02 14:00:252010-11-02 14:03:23 00:02:58 404 252.23 404 263.05 27.10 80
58PSRFBS2010-11-02 14:18:392010-11-02 14:21:31 00:02:52 404 318.73 404 329.18 34.30 7
59PSRFBD2010-11-02 14:26:102010-11-02 14:35:36 00:09:26 404 346.14 450 20.54 34.30 43
60PSRWB12010-11-02 14:53:452010-11-02 14:56:53 00:03:08 450 86.73 450 98.16 27.10 80
61PSMOB12010-11-02 15:02:462010-11-02 15:08:16 00:05:30 450 119.61 450 139.67 -1.20 -
62AV2OBS2010-11-02 15:03:322010-11-02 15:08:16 00:04:44 450 122.35 450 139.61 0.00 -
63AV2OBS2010-11-02 15:12:402010-11-02 15:23:40 00:11:00 450 155.65 450 195.77 0.00 -
64PSRWB12010-11-02 15:36:512010-11-02 15:40:17 00:03:26 450 243.91 450 256.43 27.10 80
65PSRWB12010-11-02 15:41:322010-11-02 15:44:44 00:03:12 450 260.92 450 272.59 27.10 80
66PSRFBD2010-11-02 16:06:502010-11-02 16:11:08 00:04:18 450 353.25 496 8.93 34.30 43
67PSRFBD2010-11-02 16:12:032010-11-02 16:16:51 00:04:48 496 12.22 496 29.72 34.30 43
68PSRPLR2010-11-02 16:28:032010-11-02 16:31:29 00:03:26 496 70.56 496 83.08 21.50 127
69PSRWB12010-11-02 16:32:282010-11-02 16:37:28 00:05:00 496 86.67 496 104.90 27.10 80
70AV2OBS2010-11-02 16:52:032010-11-02 16:54:13 00:02:10 496 158.15 496 166.05 0.00 -
71PSRWB12010-11-02 17:15:352010-11-02 17:23:17 00:07:42 496 243.91 496 271.99 27.10 80
72PSRFBS2010-11-02 17:25:592010-11-02 17:29:13 00:03:14 496 281.83 496 293.62 34.30 7
73AV2OBS2010-11-02 18:14:382010-11-02 18:16:30 00:01:52 542 99.25 542 106.06 0.00 -
74PSMOB12010-11-02 18:18:502010-11-02 18:29:52 00:11:02 542 114.63 542 154.86 -1.20 -
75AV2OBS2010-11-02 18:19:362010-11-02 18:29:06 00:09:30 542 117.36 542 152.01 0.00 -
76PSRWB12010-11-02 18:54:182010-11-02 19:00:36 00:06:18 542 243.91 542 266.88 27.10 80
77PSRFBS2010-11-02 19:06:132010-11-02 19:08:05 00:01:52 542 287.36 542 294.17 34.30 7
78PSRPLR2010-11-02 19:20:152010-11-02 19:24:07 00:03:52 542 338.54 542 352.64 21.50 127
79PSRFBD2010-11-02 19:26:142010-11-02 19:29:38 00:03:24 588 0.36 588 12.76 34.30 43
80PSRFBS2010-11-02 19:30:422010-11-02 19:40:20 00:09:38 588 16.65 588 51.78 34.30 7
81PSRWB12010-11-02 19:49:552010-11-02 19:52:28 00:02:33 588 86.73 588 96.03 27.10 80
82PSMOB12010-11-02 19:57:332010-11-02 20:01:49 00:04:16 588 114.57 588 130.13 -1.20 -
83AV2OBS2010-11-02 19:58:192010-11-02 20:02:11 00:03:52 588 117.36 588 131.46 0.00 -
84AV2OBS2010-11-02 20:17:362010-11-02 20:19:28 00:01:52 588 187.69 588 194.49 0.00 -
85PSMOB22010-11-02 20:17:362010-11-02 20:19:34 00:01:58 588 187.69 588 194.86 0.00 -
86PSRWB12010-11-02 20:33:012010-11-02 20:37:19 00:04:18 588 243.91 588 259.59 27.10 80
87PSRFBS2010-11-02 20:41:432010-11-02 20:46:43 00:05:00 588 275.63 588 293.87 34.30 7
88PSRPLR2010-11-02 20:55:302010-11-02 21:08:18 00:12:48 588 325.90 634 12.58 21.50 127
89PSRPLR2010-11-02 21:22:442010-11-02 21:27:34 00:04:50 634 65.22 634 82.84 21.50 127
90PSRWB12010-11-02 21:28:382010-11-02 21:41:41 00:13:03 634 86.73 634 134.32 27.10 80
91PSMOB12010-11-02 22:03:282010-11-02 22:06:18 00:02:50 634 213.76 634 224.09 -1.20 -
92PSRWB12010-11-02 22:11:432010-11-02 22:14:19 00:02:36 634 243.85 634 253.33 27.10 80
93PSRFBS2010-11-02 22:20:042010-11-02 22:24:20 00:04:16 634 274.30 634 289.85 34.30 7
94PSRFBD2010-11-02 22:44:082010-11-02 22:48:42 00:04:34 9 2.07 9 18.72 34.30 43
95PSRFBS2010-11-02 22:52:142010-11-02 22:54:06 00:01:52 9 31.61 9 38.41 34.30 7
96PSRPLR2010-11-02 23:05:562010-11-02 23:08:28 00:02:32 9 81.57 9 90.80 21.50 127
97AV2OBS2010-11-02 23:29:042010-11-02 23:30:56 00:01:52 9 165.93 9 172.73 0.00 -
98PSRFBS2010-11-02 23:33:452010-11-02 23:37:21 00:03:36 9 183.01 9 196.13 34.30 7
99PSMOB22010-11-02 23:34:192010-11-02 23:37:19 00:03:00 9 185.07 9 196.01 0.00 -
100AV2OBS2010-11-02 23:34:202010-11-02 23:36:34 00:02:14 9 185.13 9 193.28 0.00 -
101PSRWB12010-11-02 23:38:342010-11-02 23:45:56 00:07:22 9 200.57 9 227.43 27.10 80
102PSRWB12010-11-02 23:50:252010-11-02 23:52:35 00:02:10 9 243.78 9 251.69 27.10 80
103PSRFBS2010-11-02 23:58:482010-11-03 00:02:50 00:04:02 9 274.36 9 289.06 34.30 7

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
36-19.071462010-11-01 23:41:29148.588752010-11-02 00:30:51
82-43.751042010-11-02 01:20:13123.909172010-11-02 02:09:34
128-68.430622010-11-02 02:58:56 99.229592010-11-02 03:48:17
174-93.110202010-11-02 04:37:39 74.550002010-11-02 05:27:00
220-117.789792010-11-02 06:16:22 49.870422010-11-02 07:05:43
266-142.469372010-11-02 07:55:05 25.190842010-11-02 08:44:27
312-167.148952010-11-02 09:33:48 0.511262010-11-02 10:23:10
358168.171462010-11-02 11:12:31-24.168332010-11-02 12:01:53
404143.491882010-11-02 12:51:14-48.847912010-11-02 13:40:36
450118.812302010-11-02 14:29:57-73.527492010-11-02 15:19:19
496 94.132722010-11-02 16:08:40-98.207072010-11-02 16:58:02
542 69.453132010-11-02 17:47:24-122.886662010-11-02 18:36:45
588 44.773552010-11-02 19:26:07-147.566242010-11-02 20:15:28
634 20.093972010-11-02 21:04:50-172.245822010-11-02 21:54:11
9 -4.585612010-11-02 22:43:33163.074592010-11-02 23:32:54