<--Before  Up  Next-->

>ALOS Data Take Simulation(Oct. 30, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRFBS2008-10-30 02:04:312008-10-30 02:07:19 00:02:48 93 75.43 93 85.64 34.30 7
2AV2OBS2008-10-30 02:18:012008-10-30 02:19:25 00:01:24 93 124.66 93 129.76 0.00 -
3PSRFBS2008-10-30 04:35:582008-10-30 04:38:08 00:02:10 139 267.67 139 275.57 34.30 7
4PSMOB12008-10-30 06:08:272008-10-30 06:11:03 00:02:36 185 245.00 185 254.48 1.20 -
5AV2OBS2008-10-30 06:09:132008-10-30 06:11:05 00:01:52 185 247.80 185 254.60 0.00 -
6PSRFBS2008-10-30 06:53:222008-10-30 06:57:04 00:03:42 231 48.81 231 62.30 34.30 7
7PSRFBS2008-10-30 07:55:142008-10-30 07:58:16 00:03:02 231 274.42 231 285.48 34.30 7
8AV2OBS2008-10-30 08:50:532008-10-30 08:53:59 00:03:06 277 117.30 277 128.61 0.00 -
9AV2OBS2008-10-30 08:55:562008-10-30 08:59:00 00:03:04 277 135.78 277 146.96 0.00 -
10PSRWB12008-10-30 09:03:542008-10-30 09:07:20 00:03:26 277 164.83 277 177.35 27.10 80
11PSMOB12008-10-30 10:33:212008-10-30 10:46:39 00:13:18 323 130.98 323 179.48 1.20 -
12AV2OBS2008-10-30 10:34:072008-10-30 10:36:05 00:01:58 323 133.77 323 140.95 0.00 -
13PSRFBS2008-10-30 11:12:402008-10-30 11:14:32 00:01:52 323 274.42 323 281.22 34.30 7
14PSRFBS2008-10-30 11:48:552008-10-30 11:56:47 00:07:52 369 46.56 369 75.24 34.30 7
15PSRPLR2008-10-30 13:11:212008-10-30 13:13:13 00:01:52 369 347.17 369 353.98 21.50 127
16PSRWB12008-10-30 13:22:502008-10-30 13:25:44 00:02:54 415 29.05 415 39.63 24.60 72
17PSRWB12008-10-30 13:38:422008-10-30 13:43:52 00:05:10 415 86.97 415 105.82 27.10 80
18PSMOB12008-10-30 14:01:242008-10-30 14:09:26 00:08:02 415 169.69 415 198.99 1.20 -
19PSRWB12008-10-30 14:01:312008-10-30 14:15:03 00:13:32 415 170.12 415 219.47 27.10 80
20PSRFBD2008-10-30 14:17:372008-10-30 14:19:47 00:02:10 415 228.83 415 236.73 34.30 43
21PSRFBS2008-10-30 14:28:172008-10-30 14:34:35 00:06:18 415 267.79 415 290.77 34.30 7
22PSRFBS2008-10-30 14:49:412008-10-30 14:56:17 00:06:36 415 345.77 461 9.85 34.30 7
23PSRFBD2008-10-30 14:58:082008-10-30 15:00:34 00:02:26 461 16.59 461 25.47 34.30 43
24AV2OBS2008-10-30 15:22:492008-10-30 15:24:43 00:01:54 461 106.61 461 113.54 0.00 -
25PSRFBS2008-10-30 15:29:152008-10-30 15:33:07 00:03:52 461 130.07 461 144.17 34.30 7
26AV2OBS2008-10-30 15:29:522008-10-30 15:31:44 00:01:52 461 132.38 461 139.18 0.00 -
27PSRFBS2008-10-30 15:34:042008-10-30 15:36:56 00:02:52 461 147.63 461 158.09 34.30 7
28PSMOB12008-10-30 15:39:082008-10-30 15:45:48 00:06:40 461 166.11 461 190.42 1.20 -
29AV2OBS2008-10-30 15:39:442008-10-30 15:45:36 00:05:52 461 168.30 461 189.69 0.00 -
30PSRFBS2008-10-30 16:04:582008-10-30 16:07:10 00:02:12 461 260.32 461 268.34 34.30 7
31PSRFBS2008-10-30 16:08:502008-10-30 16:13:56 00:05:06 461 274.42 461 293.02 34.30 7
32PSRWB12008-10-30 16:31:502008-10-30 16:36:20 00:04:30 461 358.29 507 14.71 27.10 80
33PSRWB12008-10-30 16:38:302008-10-30 16:41:12 00:02:42 507 22.61 507 32.46 27.10 80
34PSRFBD2008-10-30 16:49:542008-10-30 16:51:46 00:01:52 507 64.18 507 70.99 34.30 43
35PSRWB12008-10-30 16:56:052008-10-30 17:00:59 00:04:54 507 86.73 507 104.60 27.10 80
36PSMOB12008-10-30 17:02:412008-10-30 17:08:33 00:05:52 507 110.74 507 132.13 1.20 -
37PSRFBS2008-10-30 17:13:562008-10-30 17:17:02 00:03:06 507 151.83 507 163.13 34.30 7
38PSRFBS2008-10-30 17:44:142008-10-30 17:46:34 00:02:20 507 262.32 507 270.83 34.30 7
39PSRFBS2008-10-30 17:47:332008-10-30 17:52:47 00:05:14 507 274.42 507 293.50 34.30 7
40PSRPLR2008-10-30 18:48:182008-10-30 18:50:12 00:01:54 553 135.90 553 142.83 23.10 128
41AV2OBS2008-10-30 18:49:042008-10-30 18:50:56 00:01:52 553 138.76 553 145.57 21.50 -
42PSRFBS2008-10-30 19:24:252008-10-30 19:30:41 00:06:16 553 267.67 553 290.52 34.30 7
43PSRPLR2008-10-30 19:41:182008-10-30 19:47:32 00:06:14 553 329.18 553 351.91 23.10 128
44PSRPLR2008-10-30 19:48:172008-10-30 19:51:43 00:03:26 553 354.71 599 7.23 21.50 127
45PSRFBS2008-10-30 19:53:232008-10-30 19:55:33 00:02:10 599 13.31 599 21.21 34.30 7
46PSRPLR2008-10-30 20:12:242008-10-30 20:14:16 00:01:52 599 82.60 599 89.41 21.50 127
47PSRFBS2008-10-30 20:32:412008-10-30 20:34:41 00:02:00 599 156.63 599 163.92 41.50 10
48PSRWB12008-10-30 20:37:342008-10-30 20:39:34 00:02:00 599 174.44 599 181.73 27.10 80
49PSRWB12008-10-30 20:40:362008-10-30 20:45:42 00:05:06 599 185.44 599 204.04 27.10 80
50PSRFBS2008-10-30 21:02:562008-10-30 21:10:18 00:07:22 599 266.94 599 293.81 34.30 7
51PSRPLR2008-10-30 21:18:172008-10-30 21:22:27 00:04:10 599 322.92 599 338.11 23.10 128
52PSRFBS2008-10-30 21:32:282008-10-30 21:38:10 00:05:42 645 14.65 645 35.43 34.30 7
53PSRFBS2008-10-30 21:40:312008-10-30 21:46:45 00:06:14 645 44.00 645 66.74 34.30 7
54AV2OBS2008-10-30 22:26:582008-10-30 22:31:14 00:04:16 645 213.33 645 228.89 0.00 -
55PSRWB12008-10-30 22:32:252008-10-30 22:34:17 00:01:52 645 233.21 645 240.02 27.10 80
56AV2OBS2008-10-30 23:57:132008-10-30 23:59:43 00:02:30 20 182.52 20 191.64 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
1 -0.293512008-10-29 22:26:23167.366702008-10-29 23:15:44
47-24.973102008-10-30 00:05:06142.687112008-10-30 00:54:27
93-49.652682008-10-30 01:43:49118.007532008-10-30 02:33:11
139-74.332262008-10-30 03:22:32 93.327952008-10-30 04:11:54
185-99.011842008-10-30 05:01:15 68.648372008-10-30 05:50:37
231-123.691432008-10-30 06:39:58 43.968782008-10-30 07:29:20
277-148.371012008-10-30 08:18:41 19.289202008-10-30 09:08:03
323-173.050592008-10-30 09:57:24 -5.390382008-10-30 10:46:46
369162.269832008-10-30 11:36:08-30.069972008-10-30 12:25:29
415137.590242008-10-30 13:14:51-54.749552008-10-30 14:04:12
461112.910662008-10-30 14:53:34-79.429132008-10-30 15:42:55
507 88.231082008-10-30 16:32:17-104.108712008-10-30 17:21:38
553 63.551492008-10-30 18:11:00-128.788302008-10-30 19:00:22
599 38.871912008-10-30 19:49:43-153.467882008-10-30 20:39:05
645 14.192332008-10-30 21:28:26-178.147462008-10-30 22:17:48
20-10.487252008-10-30 23:07:09157.172962008-10-30 23:56:31