<--Before  Up  Next-->

>ALOS Data Take Simulation(Sep. 21, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSRWB12008-09-21 00:40:142008-09-21 00:42:26 00:02:12 42 167.20 42 175.23 27.10 80
2PSRFBS2008-09-21 00:43:392008-09-21 00:47:15 00:03:36 42 179.66 42 192.79 34.30 7
3PSMOB12008-09-21 00:48:102008-09-21 00:55:04 00:06:54 42 196.13 42 221.30 -1.20 -
4AV2OBS2008-09-21 00:49:072008-09-21 00:54:13 00:05:06 42 199.60 42 218.20 0.00 -
5PSRFBD2008-09-21 01:31:122008-09-21 01:33:04 00:01:52 42 353.00 42 359.81 34.30 43
6PSMOB12008-09-21 02:02:212008-09-21 02:06:57 00:04:36 88 106.61 88 123.38 -1.20 -
7AV2OBS2008-09-21 02:03:062008-09-21 02:06:58 00:03:52 88 109.40 88 123.50 0.00 -
8PSRFBS2008-09-21 02:05:202008-09-21 02:12:02 00:06:42 88 117.55 88 141.98 34.30 7
9AV2OBS2008-09-21 02:08:312008-09-21 02:10:23 00:01:52 88 129.16 88 135.96 0.00 -
10AV2OBS2008-09-21 02:12:212008-09-21 02:16:27 00:04:06 88 143.13 88 158.09 0.00 -
11PSRFBS2008-09-21 02:13:092008-09-21 02:17:07 00:03:58 88 146.05 88 160.52 34.30 7
12PSMOB22008-09-21 02:14:392008-09-21 02:16:31 00:01:52 88 151.52 88 158.33 0.00 -
13PSRWB12008-09-21 02:19:342008-09-21 02:25:56 00:06:22 88 169.45 88 192.67 27.10 80
14AV2OBS2008-09-21 02:27:372008-09-21 02:31:32 00:03:55 88 198.75 88 213.03 0.00 -
15PSRWB12008-09-21 02:27:452008-09-21 02:30:11 00:02:26 88 199.29 88 208.17 27.10 80
16PSRFBS2008-09-21 02:56:022008-09-21 02:58:08 00:02:06 88 302.38 88 310.03 34.30 7
17PSRFBD2008-09-21 03:00:132008-09-21 03:08:01 00:07:48 88 317.63 88 346.08 34.30 43
18PSRFBD2008-09-21 03:15:302008-09-21 03:19:12 00:03:42 134 13.43 134 26.93 34.30 43
19PSRFBD2008-09-21 03:23:172008-09-21 03:28:59 00:05:42 134 41.82 134 62.60 34.30 43
20PSMOB12008-09-21 03:39:252008-09-21 03:45:35 00:06:10 134 100.65 134 123.14 -1.20 -
21AV2OBS2008-09-21 03:40:112008-09-21 03:44:49 00:04:38 134 103.45 134 120.34 0.00 -
22PSRFBS2008-09-21 03:44:592008-09-21 03:48:01 00:03:02 134 120.89 134 131.95 34.30 7
23AV2OBS2008-09-21 03:48:512008-09-21 03:51:07 00:02:16 134 135.05 134 143.32 0.00 -
24AV2OBS2008-09-21 04:07:152008-09-21 04:09:07 00:01:52 134 202.09 134 208.90 41.50 -
25PSRFBS2008-09-21 04:26:122008-09-21 04:34:44 00:08:32 134 271.26 134 302.38 34.30 7
26PSRFBD2008-09-21 04:53:372008-09-21 04:57:51 00:04:14 180 11.24 180 26.68 34.30 43
27PSRFBD2008-09-21 05:02:002008-09-21 05:07:42 00:05:42 180 41.76 180 62.54 34.30 43
28AV2OBS2008-09-21 05:17:482008-09-21 05:20:44 00:02:56 180 99.43 180 110.13 0.00 -
29PSMOB22008-09-21 05:25:362008-09-21 05:32:16 00:06:40 180 127.82 180 152.13 0.00 -
30AV2OBS2008-09-21 05:25:382008-09-21 05:31:32 00:05:54 180 128.00 180 149.52 21.50 -
31PSRFBS2008-09-21 05:26:262008-09-21 05:30:42 00:04:16 180 130.86 180 146.42 34.30 7
32AV2OBS2008-09-21 05:37:212008-09-21 05:39:13 00:01:52 180 170.73 180 177.54 0.00 -
33PSRFBS2008-09-21 06:03:582008-09-21 06:08:36 00:04:38 180 267.73 180 284.63 34.30 7
34PSRFBD2008-09-21 06:41:062008-09-21 06:46:16 00:05:10 226 43.21 226 62.06 34.30 43
35PSRFBD2008-09-21 06:52:102008-09-21 06:54:26 00:02:16 226 83.57 226 91.84 49.00 51
36PSMOB12008-09-21 06:56:362008-09-21 07:03:12 00:06:36 226 99.68 226 123.75 -1.20 -
37AV2OBS2008-09-21 06:57:082008-09-21 07:02:16 00:05:08 226 101.62 226 120.34 0.00 -
38PSMOB12008-09-21 07:14:112008-09-21 07:18:49 00:04:38 226 163.80 226 180.70 -1.20 -
39AV2OBS2008-09-21 07:16:552008-09-21 07:18:47 00:01:52 226 173.83 226 180.64 0.00 -
40PSRWB12008-09-21 07:21:172008-09-21 07:24:33 00:03:16 226 189.69 226 201.60 27.10 80
41PSRFBD2008-09-21 08:22:402008-09-21 08:24:56 00:02:16 272 53.55 272 61.81 34.30 43
42PSRWB12008-09-21 08:32:182008-09-21 08:33:52 00:01:34 272 88.68 272 94.39 27.10 80
43PSMOB12008-09-21 08:34:202008-09-21 08:41:48 00:07:28 272 96.09 272 123.32 -1.20 -
44PSRFBS2008-09-21 08:43:392008-09-21 08:48:01 00:04:22 272 130.07 272 145.99 34.30 7
45PSMOB12008-09-21 08:47:182008-09-21 09:06:20 00:19:02 272 143.38 272 212.79 -1.20 -
46PSRFBS2008-09-21 08:50:342008-09-21 08:53:24 00:02:50 272 155.29 272 165.62 34.30 7
47AV2OBS2008-09-21 08:52:092008-09-21 09:00:25 00:08:16 272 161.06 272 191.21 0.00 -
48PSRFBD2008-09-21 09:41:462008-09-21 09:43:38 00:01:52 272 342.06 272 348.87 34.30 43
49PSRFBD2008-09-21 09:59:442008-09-21 10:01:50 00:02:06 318 47.53 318 55.19 34.30 43
50PSMOB12008-09-21 10:24:312008-09-21 10:35:49 00:11:18 318 137.91 318 179.12 -1.20 -
51AV2OBS2008-09-21 10:26:532008-09-21 10:30:17 00:03:24 318 146.54 318 158.94 0.00 -
52PSRFBD2008-09-21 11:23:572008-09-21 11:25:49 00:01:52 318 354.65 364 1.46 34.30 43
53PSRFBD2008-09-21 11:27:292008-09-21 11:29:21 00:01:52 364 7.54 364 14.34 34.30 43
54PSRWB12008-09-21 12:15:402008-09-21 12:17:36 00:01:56 364 183.25 364 190.30 27.10 80
55PSRFBD2008-09-21 12:54:122008-09-21 12:59:06 00:04:54 364 323.77 364 341.64 34.30 43
56PSRFBD2008-09-21 13:00:072008-09-21 13:03:59 00:03:52 364 345.35 364 359.45 34.30 43
57PSRFBD2008-09-21 13:12:242008-09-21 13:14:16 00:01:52 410 30.15 410 36.95 41.50 46
58PSRFBD2008-09-21 13:18:032008-09-21 13:21:09 00:03:06 410 50.75 410 62.06 34.30 43
59PSRWB12008-09-21 13:28:452008-09-21 13:37:42 00:08:57 410 89.77 410 122.41 27.10 80
60PSRFBS2008-09-21 13:51:082008-09-21 13:53:00 00:01:52 410 171.40 410 178.20 9.90 0
61PSRWB12008-09-21 13:55:052008-09-21 13:58:23 00:03:18 410 185.80 410 197.84 27.10 80
62PSRWB12008-09-21 14:02:432008-09-21 14:09:35 00:06:52 410 213.64 410 238.68 27.10 80
63PSRFBD2008-09-21 14:31:262008-09-21 14:46:36 00:15:10 410 318.36 456 13.68 34.30 43
64PSRFBD2008-09-21 14:47:572008-09-21 14:49:49 00:01:52 456 18.60 456 25.41 34.30 43
65PSRFBD2008-09-21 14:52:532008-09-21 14:57:05 00:04:12 456 36.59 456 51.91 34.30 43
66PSRFBS2008-09-21 15:00:342008-09-21 15:03:22 00:02:48 456 64.61 456 74.82 34.30 7
67PSRWB12008-09-21 15:07:022008-09-21 15:13:42 00:06:40 456 88.19 456 112.50 27.10 80
68PSRFBS2008-09-21 15:18:142008-09-21 15:22:06 00:03:52 456 129.03 456 143.13 34.30 7
69AV2OBS2008-09-21 15:19:152008-09-21 15:21:07 00:01:52 456 132.74 456 139.55 0.00 -
70PSRWB12008-09-21 15:23:212008-09-21 15:34:49 00:11:28 456 147.69 456 189.51 27.10 80
71PSRFBS2008-09-21 15:56:292008-09-21 15:58:49 00:02:20 456 268.52 456 277.03 34.30 7
72PSRFBD2008-09-21 16:21:352008-09-21 16:25:53 00:04:18 502 0.06 502 15.74 34.30 43
73PSRFBD2008-09-21 16:26:372008-09-21 16:29:43 00:03:06 502 18.42 502 29.72 34.30 43
74PSRFBD2008-09-21 16:31:362008-09-21 16:35:28 00:03:52 502 36.59 502 50.69 34.30 43
75PSRFBS2008-09-21 16:36:152008-09-21 16:42:31 00:06:16 502 53.55 502 76.40 34.30 7
76PSRPLR2008-09-21 16:44:152008-09-21 16:46:17 00:02:02 502 82.72 502 90.14 21.50 127
77PSRWB12008-09-21 16:47:212008-09-21 16:50:19 00:02:58 502 94.03 502 104.84 27.10 80
78PSRFBS2008-09-21 16:53:012008-09-21 16:57:19 00:04:18 502 114.63 502 130.31 34.30 7
79PSMOB12008-09-21 16:57:532008-09-21 17:01:11 00:03:18 502 132.44 502 144.47 -1.20 -
80AV2OBS2008-09-21 17:01:582008-09-21 17:03:50 00:01:52 502 147.33 502 154.14 0.00 -
81PSRFBD2008-09-21 17:04:012008-09-21 17:06:33 00:02:32 502 154.80 502 164.04 34.30 43
82AV2OBS2008-09-21 17:05:562008-09-21 17:07:48 00:01:52 502 161.79 502 168.60 0.00 -
83PSRFBS2008-09-21 17:33:432008-09-21 17:35:59 00:02:16 502 263.11 502 271.38 34.30 7
84PSRFBS2008-09-21 17:39:592008-09-21 17:42:09 00:02:10 502 285.97 502 293.87 34.30 7
85PSRFBD2008-09-21 18:05:132008-09-21 18:07:31 00:02:18 548 17.99 548 26.38 34.30 43
86PSRFBD2008-09-21 18:10:192008-09-21 18:14:31 00:04:12 548 36.59 548 51.91 34.30 43
87PSRWB12008-09-21 18:24:042008-09-21 18:31:48 00:07:44 548 86.67 548 114.87 27.10 80
88PSMOB12008-09-21 18:31:422008-09-21 18:41:50 00:10:08 548 114.57 548 151.52 -1.20 -
89AV2OBS2008-09-21 18:32:282008-09-21 18:41:08 00:08:40 548 117.30 548 148.91 0.00 -
90PSRFBS2008-09-21 19:11:372008-09-21 19:13:29 00:01:52 548 260.13 548 266.94 34.30 7
91PSRFBS2008-09-21 19:18:482008-09-21 19:20:52 00:02:04 548 286.33 548 293.87 34.30 7
92PSRFBD2008-09-21 19:33:042008-09-21 19:36:00 00:02:56 548 338.36 548 349.05 34.30 43
93PSRFBD2008-09-21 19:40:442008-09-21 19:44:56 00:04:12 594 6.32 594 21.64 34.30 43
94PSRFBD2008-09-21 19:50:202008-09-21 19:53:36 00:03:16 594 41.33 594 53.24 34.30 43
95PSRFBD2008-09-21 20:01:552008-09-21 20:04:11 00:02:16 594 83.57 594 91.84 49.00 51
96PSMOB12008-09-21 20:10:262008-09-21 20:13:52 00:03:26 594 114.57 594 127.09 -1.20 -
97AV2OBS2008-09-21 20:11:112008-09-21 20:13:13 00:02:02 594 117.30 594 124.72 0.00 -
98PSRFBD2008-09-21 20:22:012008-09-21 20:24:01 00:02:00 594 156.81 594 164.10 50.80 53
99PSRWB12008-09-21 20:28:562008-09-21 20:31:50 00:02:54 594 182.03 594 192.61 27.10 80
100PSRWB12008-09-21 20:32:422008-09-21 20:35:14 00:02:32 594 195.83 594 205.07 27.10 80
101PSRWB12008-09-21 20:46:292008-09-21 20:49:37 00:03:08 594 246.09 594 257.52 27.10 80
102PSMOB12008-09-21 20:48:432008-09-21 20:51:27 00:02:44 594 254.24 594 264.21 -1.20 -
103PSRFBS2008-09-21 20:54:262008-09-21 20:59:36 00:05:10 594 275.09 594 293.93 34.30 7
104PSRFBD2008-09-21 21:07:402008-09-21 21:11:42 00:04:02 594 323.34 594 338.05 34.30 43
105PSRPLR2008-09-21 21:13:582008-09-21 21:19:24 00:05:26 594 346.32 640 6.14 21.50 127
106PSRFBD2008-09-21 21:21:232008-09-21 21:25:45 00:04:22 640 13.37 640 29.30 34.30 43
107PSRFBD2008-09-21 21:31:552008-09-21 21:36:27 00:04:32 640 51.78 640 68.32 34.30 43
108PSRWB12008-09-21 21:41:302008-09-21 21:43:22 00:01:52 640 86.73 640 93.54 27.10 80
109PSMOB12008-09-21 21:46:022008-09-21 21:52:52 00:06:50 640 103.20 640 128.12 -1.20 -
110AV2OBS2008-09-21 21:46:482008-09-21 21:52:40 00:05:52 640 106.00 640 127.39 0.00 -
111PSRWB12008-09-21 22:08:352008-09-21 22:12:59 00:04:24 640 185.44 640 201.48 27.10 80
112PSMOB12008-09-21 22:15:442008-09-21 22:20:26 00:04:42 640 211.51 640 228.65 -1.20 -
113PSRWB12008-09-21 22:15:452008-09-21 22:20:53 00:05:08 640 211.63 640 230.35 27.10 80
114PSRFBS2008-09-21 22:32:582008-09-21 22:36:16 00:03:18 640 274.42 640 286.45 34.30 7
115PSRFBD2008-09-21 22:56:402008-09-21 23:01:34 00:04:54 15 0.85 15 18.72 34.30 43
116PSRFBD2008-09-21 23:12:532008-09-21 23:15:15 00:02:22 15 59.93 15 68.56 34.30 43
117PSRWB12008-09-21 23:20:142008-09-21 23:22:06 00:01:52 15 86.73 15 93.54 27.10 80
118PSMOB12008-09-21 23:25:282008-09-21 23:28:58 00:03:30 15 105.82 15 118.58 -1.20 -
119AV2OBS2008-09-21 23:26:142008-09-21 23:28:12 00:01:58 15 108.61 15 115.78 0.00 -
120PSRWB12008-09-21 23:42:512008-09-21 23:46:29 00:03:38 15 169.21 15 182.46 27.10 80
121PSMOB12008-09-21 23:46:562008-09-21 23:49:24 00:02:28 15 184.10 15 193.09 -1.20 -
122AV2OBS2008-09-21 23:52:322008-09-21 23:55:36 00:03:04 15 204.52 15 215.70 0.00 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
42-22.290532008-09-20 23:54:22145.369682008-09-21 00:43:44
88-46.970112008-09-21 01:33:05120.690092008-09-21 02:22:27
134-71.649702008-09-21 03:11:48 96.010512008-09-21 04:01:10
180-96.329282008-09-21 04:50:31 71.330932008-09-21 05:39:53
226-121.008862008-09-21 06:29:14 46.651352008-09-21 07:18:36
272-145.688452008-09-21 08:07:58 21.971762008-09-21 08:57:19
318-170.368032008-09-21 09:46:41 -2.707822008-09-21 10:36:02
364164.952392008-09-21 11:25:24-27.387402008-09-21 12:14:45
410140.272812008-09-21 13:04:07-52.066992008-09-21 13:53:28
456115.593222008-09-21 14:42:50-76.746572008-09-21 15:32:12
502 90.913642008-09-21 16:21:33-101.426152008-09-21 17:10:55
548 66.234062008-09-21 18:00:16-126.105732008-09-21 18:49:38
594 41.554482008-09-21 19:38:59-150.785322008-09-21 20:28:21
640 16.874892008-09-21 21:17:42-175.464902008-09-21 22:07:04
15 -7.804692008-09-21 22:56:25159.855522008-09-21 23:45:47