<--Before  Up  Next-->

>ALOS Data Take Simulation(Aug. 09, 2008)

Observation Area

PRISM

AVNIR-2

PALSAR

Observation Plan

No.SensorModeStart DateEnd Date Obs. Time Start Path Start Arg. Lat. End Path End Arg. Lat. Angle Tbable
1PSMOB12008-08-09 00:46:242008-08-09 00:55:36 00:09:12 53 103.57 53 137.12 1.20 -
2PSRFBS2008-08-09 00:54:232008-08-09 00:56:25 00:02:02 53 132.68 53 140.10 34.30 7
3PSRFBS2008-08-09 00:59:002008-08-09 01:00:52 00:01:52 53 149.52 53 156.32 34.30 7
4PSRFBS2008-08-09 01:06:352008-08-09 01:10:27 00:03:52 53 177.23 53 191.33 34.30 7
5PSMOB22008-08-09 01:07:252008-08-09 01:10:59 00:03:34 53 180.21 53 193.22 0.00 -
6PSMOB12008-08-09 01:12:392008-08-09 01:15:15 00:02:36 53 199.29 53 208.78 1.20 -
7AV2OBS2008-08-09 01:14:422008-08-09 01:16:34 00:01:52 53 206.77 53 213.58 41.50 -
8PSRFBD2008-08-09 01:49:072008-08-09 01:57:17 00:08:10 53 332.34 99 2.13 34.30 43
9PSRFBD2008-08-09 02:09:252008-08-09 02:16:45 00:07:20 99 46.31 99 73.06 34.30 43
10PSRWB12008-08-09 02:21:202008-08-09 02:26:51 00:05:31 99 89.77 99 109.89 27.10 80
11AV2OBS2008-08-09 02:28:202008-08-09 02:40:24 00:12:04 99 115.30 99 159.30 0.00 -
12PSRWB12008-08-09 02:28:352008-08-09 02:30:27 00:01:52 99 116.27 99 123.08 27.10 80
13PSMOB22008-08-09 02:36:532008-08-09 02:40:47 00:03:54 99 146.48 99 160.70 0.00 -
14AV2OBS2008-08-09 02:42:542008-08-09 02:43:50 00:00:56 99 168.42 99 171.82 0.00 -
15PSRFBS2008-08-09 02:44:182008-08-09 02:49:08 00:04:50 99 173.52 99 191.15 34.30 7
16PSRFBD2008-08-09 03:24:192008-08-09 03:38:53 00:14:34 99 319.45 145 12.58 34.30 43
17PSRWB12008-08-09 04:08:062008-08-09 04:10:08 00:02:02 145 119.13 145 126.54 27.10 80
18AV2OBS2008-08-09 04:10:282008-08-09 04:20:42 00:10:14 145 127.76 145 165.08 0.00 -
19PSRWB12008-08-09 04:14:002008-08-09 04:19:54 00:05:54 145 140.64 145 162.16 27.10 80
20PSRFBS2008-08-09 04:37:482008-08-09 04:39:40 00:01:52 145 227.43 145 234.24 34.30 7
21PSRWB12008-08-09 04:42:452008-08-09 04:50:01 00:07:16 145 245.49 145 271.99 27.10 80
22PSRFBD2008-08-09 05:17:502008-08-09 05:21:58 00:04:08 191 13.43 191 28.51 34.30 43
23PSRFBD2008-08-09 05:25:352008-08-09 05:35:23 00:09:48 191 41.69 191 77.43 34.30 43
24AV2OBS2008-08-09 05:41:112008-08-09 05:43:59 00:02:48 191 98.58 191 108.79 0.00 -
25PSMOB22008-08-09 05:46:212008-08-09 05:54:41 00:08:20 191 117.42 191 147.81 0.00 -
26AV2OBS2008-08-09 05:49:112008-08-09 05:53:53 00:04:42 191 127.76 191 144.90 0.00 -
27PSRFBS2008-08-09 06:08:382008-08-09 06:10:30 00:01:52 191 198.69 191 205.49 34.30 7
28AV2OBS2008-08-09 06:09:052008-08-09 06:10:57 00:01:52 191 200.33 191 207.13 -34.30 -
29PSRWB12008-08-09 06:22:072008-08-09 06:24:33 00:02:26 191 247.92 191 256.79 27.10 80
30PSRFBD2008-08-09 07:07:042008-08-09 07:12:48 00:05:44 237 51.78 237 72.69 34.30 43
31PSRWB12008-08-09 07:15:242008-08-09 07:24:47 00:09:23 237 82.17 237 116.39 27.10 80
32AV2OBS2008-08-09 07:20:592008-08-09 07:26:51 00:05:52 237 102.53 237 123.93 0.00 -
33AV2OBS2008-08-09 07:38:142008-08-09 07:50:06 00:11:52 237 165.44 237 208.72 0.00 -
34PSRWB12008-08-09 07:44:452008-08-09 07:48:47 00:04:02 237 189.20 237 203.91 27.10 80
35PSRFBD2008-08-09 08:45:532008-08-09 08:51:49 00:05:56 283 52.15 283 73.79 34.30 43
36PSRWB12008-08-09 08:59:242008-08-09 09:02:55 00:03:31 283 101.44 283 114.26 27.10 80
37AV2OBS2008-08-09 09:11:272008-08-09 09:27:09 00:15:42 283 145.38 283 202.64 0.00 -
38PSRWB12008-08-09 09:42:342008-08-09 09:46:14 00:03:40 283 258.86 283 272.23 27.10 80
39PSRFBD2008-08-09 10:07:542008-08-09 10:10:10 00:02:16 283 351.24 283 359.51 34.30 43
40PSRFBD2008-08-09 10:23:382008-08-09 10:25:30 00:01:52 329 48.62 329 55.43 34.30 43
41PSRWB12008-08-09 10:33:232008-08-09 10:51:53 00:18:30 329 84.18 329 151.64 27.10 80
42AV2OBS2008-08-09 10:39:132008-08-09 10:45:05 00:05:52 329 105.39 329 126.78 0.00 -
43PSMOB12008-08-09 10:46:492008-08-09 10:49:25 00:02:36 329 133.17 329 142.65 1.20 -
44AV2OBS2008-08-09 10:49:032008-08-09 10:58:53 00:09:50 329 141.31 329 177.17 0.00 -
45PSRWB12008-08-09 11:27:232008-08-09 11:29:37 00:02:14 329 281.10 329 289.25 27.10 80
46PSRFBD2008-08-09 11:36:152008-08-09 11:39:57 00:03:42 329 313.44 329 326.93 34.30 43
47PSRFBD2008-08-09 11:42:032008-08-09 11:45:35 00:03:32 329 334.59 329 347.47 34.30 43
48PSRFBD2008-08-09 12:04:162008-08-09 12:09:36 00:05:20 375 55.61 375 75.06 34.30 43
49PSRWB12008-08-09 12:14:082008-08-09 12:20:38 00:06:30 375 91.59 375 115.30 27.10 80
50AV2OBS2008-08-09 12:39:272008-08-09 12:41:19 00:01:52 375 183.92 375 190.72 0.00 -
51PSRWB12008-08-09 12:55:212008-08-09 12:58:07 00:02:46 375 241.90 375 251.99 27.10 80
52PSRWB12008-08-09 13:06:092008-08-09 13:09:31 00:03:22 375 281.22 375 293.50 27.10 80
53PSRFBD2008-08-09 13:15:442008-08-09 13:28:02 00:12:18 375 316.23 421 1.09 34.30 43
54PSRFBD2008-08-09 13:28:522008-08-09 13:30:44 00:01:52 421 4.13 421 10.94 34.30 43
55PSRFBS2008-08-09 13:35:402008-08-09 13:38:50 00:03:10 421 28.93 421 40.48 34.30 7
56PSRFBD2008-08-09 13:41:092008-08-09 13:49:39 00:08:30 421 48.93 421 79.92 34.30 43
57PSRWB12008-08-09 13:52:122008-08-09 13:56:42 00:04:30 421 89.16 421 105.57 27.10 80
58PSMOB12008-08-09 13:54:242008-08-09 13:59:36 00:05:12 421 97.25 421 116.21 1.20 -
59PSRWB12008-08-09 14:13:192008-08-09 14:25:55 00:12:36 421 166.23 421 212.18 27.10 80
60PSRFBS2008-08-09 14:28:292008-08-09 14:30:21 00:01:52 421 221.54 421 228.35 34.30 7
61PSRWB12008-08-09 14:36:422008-08-09 14:42:24 00:05:42 421 251.44 421 272.23 27.10 80
62PSRFBD2008-08-09 14:55:512008-08-09 15:08:41 00:12:50 421 321.34 467 8.14 34.30 43
63PSRFBD2008-08-09 15:16:282008-08-09 15:27:54 00:11:26 467 36.53 467 78.22 34.30 43
64AV2OBS2008-08-09 15:42:322008-08-09 15:45:00 00:02:28 467 131.53 467 140.52 0.00 -
65PSMOB12008-08-09 15:47:042008-08-09 15:55:04 00:08:00 467 148.12 467 177.29 1.20 -
66PSRFBS2008-08-09 16:51:232008-08-09 16:54:01 00:02:38 513 22.61 513 32.21 34.30 7
67PSRFBD2008-08-09 16:55:122008-08-09 17:07:08 00:11:56 513 36.53 513 80.05 34.30 43
68PSMOB12008-08-09 17:08:552008-08-09 17:14:27 00:05:32 513 86.61 513 106.79 1.20 -
69PSMOB12008-08-09 17:16:352008-08-09 17:30:41 00:14:06 513 114.51 513 165.93 1.20 -
70AV2OBS2008-08-09 17:17:212008-08-09 17:24:23 00:07:02 513 117.36 513 143.01 0.00 -
71PSRWB12008-08-09 17:53:552008-08-09 17:57:21 00:03:26 513 250.71 513 263.23 27.10 80
72PSRFBS2008-08-09 18:03:472008-08-09 18:05:37 00:01:50 513 286.69 513 293.38 34.30 7
73PSRFBD2008-08-09 18:33:222008-08-09 18:43:26 00:10:04 559 34.58 559 71.29 34.30 43
74PSMOB12008-08-09 18:47:382008-08-09 18:51:20 00:03:42 559 86.55 559 100.04 1.20 -
75PSRFBS2008-08-09 18:58:412008-08-09 19:00:47 00:02:06 559 126.85 559 134.50 34.30 7
76PSMOB12008-08-09 19:01:242008-08-09 19:04:30 00:03:06 559 136.75 559 148.06 1.20 -
77PSRWB12008-08-09 19:32:192008-08-09 19:38:39 00:06:20 559 249.50 559 272.59 27.10 80
78PSRFBD2008-08-09 19:54:192008-08-09 19:59:59 00:05:40 559 329.73 559 350.39 34.30 43
79PSRFBD2008-08-09 20:06:182008-08-09 20:11:22 00:05:04 605 13.43 605 31.91 34.30 43
80PSRFBD2008-08-09 20:12:542008-08-09 20:22:46 00:09:52 605 37.50 605 73.48 34.30 43
81PSMOB12008-08-09 20:26:212008-08-09 20:28:57 00:02:36 605 86.55 605 96.03 1.20 -
82AV2OBS2008-08-09 20:26:552008-08-09 20:29:43 00:02:48 605 88.62 605 98.83 0.00 -
83PSRFBS2008-08-09 20:31:222008-08-09 20:36:32 00:05:10 605 104.84 605 123.69 34.30 7
84PSRFBS2008-08-09 20:45:172008-08-09 20:47:09 00:01:52 605 155.59 605 162.40 34.30 7
85AV2OBS2008-08-09 20:45:452008-08-09 20:47:37 00:01:52 605 157.30 605 164.10 -34.30 -
86PSRFBS2008-08-09 20:49:472008-08-09 20:51:39 00:01:52 605 172.00 605 178.81 34.30 7
87PSMOB12008-08-09 20:53:032008-08-09 20:55:47 00:02:44 605 183.92 605 193.88 1.20 -
88PSRWB12008-08-09 21:09:102008-08-09 21:12:36 00:03:26 605 242.69 605 255.21 27.10 80
89PSRFBD2008-08-09 21:30:402008-08-09 21:35:18 00:04:38 605 321.10 605 337.99 34.30 43
90PSRPLR2008-08-09 21:51:192008-08-09 21:57:13 00:05:54 651 36.41 651 57.92 21.50 127
91AV2OBS2008-08-09 22:11:332008-08-09 22:13:25 00:01:52 651 110.19 651 117.00 34.30 -
92PSRFBS2008-08-09 22:29:422008-08-09 22:31:48 00:02:06 651 176.38 651 184.04 34.30 7
93PSRFBS2008-08-09 22:35:142008-08-09 22:37:00 00:01:46 651 196.56 651 203.00 34.30 7
94AV2OBS2008-08-09 22:35:332008-08-09 22:37:29 00:01:56 651 197.71 651 204.76 -34.30 -
95PSMOB12008-08-09 22:41:302008-08-09 22:45:58 00:04:28 651 219.41 651 235.70 1.20 -
96AV2OBS2008-08-09 22:42:132008-08-09 22:45:27 00:03:14 651 222.03 651 233.82 0.00 -
97PSRWB12008-08-09 22:47:002008-08-09 22:50:26 00:03:26 651 239.47 651 251.99 27.10 80
98PSRFBD2008-08-09 23:20:232008-08-09 23:25:11 00:04:48 26 1.22 26 18.72 34.30 43
99PSRWB12008-08-09 23:43:502008-08-09 23:50:29 00:06:39 26 86.73 26 110.98 27.10 80
100PSMOB12008-08-09 23:48:402008-08-09 23:55:44 00:07:04 26 104.36 26 130.13 1.20 -

Node information(Nominal Time)

PathAscending NodeDescending Node
LongitudeTime(UTC)LongitudeTime(UTC)
7 -3.512592008-08-08 22:39:15164.147622008-08-08 23:28:37
53-28.192172008-08-09 00:17:58139.468042008-08-09 01:07:20
99-52.871752008-08-09 01:56:42114.788452008-08-09 02:46:03
145-77.551342008-08-09 03:35:25 90.108872008-08-09 04:24:46
191-102.230922008-08-09 05:14:08 65.429292008-08-09 06:03:29
237-126.910502008-08-09 06:52:51 40.749712008-08-09 07:42:12
283-151.590082008-08-09 08:31:34 16.070122008-08-09 09:20:55
329-176.269672008-08-09 10:10:17 -8.609462008-08-09 10:59:39
375159.050752008-08-09 11:49:00-33.289042008-08-09 12:38:22
421134.371172008-08-09 13:27:43-57.968622008-08-09 14:17:05
467109.691582008-08-09 15:06:26-82.648212008-08-09 15:55:48
513 85.012002008-08-09 16:45:09-107.327792008-08-09 17:34:31
559 60.332422008-08-09 18:23:53-132.007372008-08-09 19:13:14
605 35.652842008-08-09 20:02:36-156.686962008-08-09 20:51:57
651 10.973252008-08-09 21:41:19178.633462008-08-09 22:30:40
26-13.706332008-08-09 23:20:02153.953882008-08-10 00:09:23